Groundwater data help the SJRRP determine allowable flow rate releases. Here you will find real-time well data, weekly groundwater reports, monitoring well atlas, well construction updates, and documents related to the Seepage Management Plan (SMP).
Groundwater Monitoring
Real-Time | Measurements | Well Construction | SMP
Please see the Seepage and Conveyance Technical Feedback meeting page for upcoming public meetings discussing this data and the Seepage Management Plan.
Monitoring Well Telemetry | Top
Monitoring Well | CDEC Code | Reach | Notes |
MW-09-49B | 49B | 2A | |
PZ-09-R3-7 | R37 | 3 | |
MW-10-75 | W75 | 3 | |
MW-17-225 | 225 | 4A | Installed March 2019 |
MW-10-89 | W89 | 4A | |
MW-10-92 | W92 | 4A | Seepage easement executed |
Manual Measurements | Top
Manual measurements are done weekly on most wells. The most recent measurements in fourteen key wells are reported via the Weekly Groundwater Report. Monitoring Well Atlases are published monthly, containing past measurements on SJRRP wells.
Groundwater Weekly Reports
Name | Category | Date | Year | Kind | Size |
---|---|---|---|---|---|
November 16, 2024 | Groundwater Report | November 19, 2024 | 2024 | 0 B | |
November 9, 2024 | Groundwater Report | November 19, 2024 | 2024 | 0 B | |
November 2, 2024 | Groundwater Report | November 5, 2024 | 2024 | 0 B | |
October 26, 2024 | Groundwater Report | November 5, 2024 | 2024 | 0 B | |
October 19, 2024 | Groundwater Report | November 5, 2024 | 0 B | ||
October 12, 2024 | Groundwater Report | October 10, 2024 | 2024 | 0 B | |
October 5, 2024 | Groundwater Report | October 7, 2024 | 0 B | ||
September 28, 2024 | Groundwater Report | October 1, 2024 | 2024 | 0 B | |
September 21, 2024 | Groundwater Report | October 1, 2024 | 2024 | 0 B | |
September 14, 2024 | Groundwater Report | October 1, 2024 | 2024 | 0 B | |
September 7,2024 | Groundwater Report | September 5, 2024 | 2024 | 0 B | |
August 31, 2024 | Groundwater Report | August 30, 2024 | 2024 | 0 B | |
August 24, 2024 | Groundwater Report | August 26, 2024 | 0 B | ||
August 17, 2024 | Groundwater Report | August 22, 2024 | 2024 | 0 B | |
August 10, 2024 | Groundwater Report | August 12, 2024 | 2024 | 0 B | |
August 3, 2024 | Groundwater Report | August 7, 2024 | 2024 | 0 B | |
July 27, 2024 | Groundwater Report | August 7, 2024 | 2024 | 0 B | |
July 20, 2024 | Groundwater Report | August 7, 2024 | 2024 | 0 B | |
July 13, 2024 | Groundwater Report | July 15, 2024 | 2024 | 0 B | |
July 6, 2024 | Groundwater Report | July 15, 2024 | 2024 | 0 B | |
June 29, 2024 | Groundwater Report | July 15, 2024 | 2024 | 0 B | |
June 22, 2024 | Groundwater Report | June 24, 2024 | 2024 | 0 B | |
June 17, 2024 | Groundwater Report | June 17, 2024 | 2024 | 0 B | |
June 8, 2024 | Groundwater Report | June 10, 2024 | 2024 | 0 B | |
June 1, 2024 | Groundwater Report | June 3, 2024 | 2024 | 0 B | |
May 25, 2024 | Groundwater Report | May 24, 2024 | 2024 | 0 B | |
May 18, 2024 | Groundwater Report | May 17, 2024 | 2024 | 0 B | |
May 11, 2024 | Groundwater Report | May 17, 2024 | 2024 | 0 B | |
May 4, 2024 | Groundwater Report | May 17, 2024 | 2024 | 0 B | |
April 27, 2024 | Groundwater Report | April 30, 2024 | 2024 | 0 B | |
April 20, 2024 | Groundwater Report | April 22, 2024 | 2024 | 0 B | |
April 13, 2024 | Groundwater Report | April 16, 2024 | 2024 | 0 B | |
April 6, 2024 | Groundwater Report | April 8, 2024 | 2024 | 0 B | |
March 30, 2024 | Groundwater Report | April 2, 2024 | 2024 | 0 B | |
March 23, 2024 | Groundwater Report | March 22, 2024 | 2024 | 0 B | |
March 9, 2024 | Groundwater Report | March 12, 2024 | 2024 | 0 B | |
March 2, 2024 | Groundwater Report | March 12, 2024 | 2024 | 0 B | |
February 24, 2024 | Groundwater Report | March 1, 2024 | 2024 | 0 B | |
February 17, 2024 | Groundwater Report | March 1, 2024 | 2024 | 0 B | |
February 10, 2024 | Groundwater Report | February 14, 2024 | 2024 | 0 B | |
February 3, 2024 | Groundwater Report | February 5, 2024 | 2024 | 0 B | |
January 27, 2024 | Groundwater Report | January 30, 2024 | 2024 | 0 B | |
January 6, 2024 | Groundwater Report | January 10, 2024 | 2024 | 0 B | |
December 30, 2023 | Groundwater Report | January 10, 2024 | 2023 | 0 B | |
December 23, 2023 | Groundwater Report | January 10, 2024 | 2023 | 0 B | |
December 16, 2023 | Groundwater Report | January 10, 2024 | 2023 | 0 B | |
December 9, 2023 | Groundwater Report | December 12, 2023 | 2023 | 0 B | |
December 2, 2023 | Groundwater Report | December 12, 2023 | 2023 | 0 B | |
November 25, 2023 | Groundwater Report | December 12, 2023 | 2023 | 0 B | |
November 18, 2023 | Groundwater Report | December 12, 2023 | 2023 | 0 B | |
November 11, 2023 | Groundwater Report | December 12, 2023 | 2023 | 0 B | |
November 4, 2023 | Groundwater Report | November 9, 2023 | 2023 | 0 B | |
October 28, 2023 | Groundwater Report | November 9, 2023 | 2023 | 0 B | |
October 21, 2023 | Groundwater Report | November 9, 2023 | 2023 | 0 B | |
October 14, 2023 | Groundwater Report | November 9, 2023 | 2023 | 0 B | |
October 7, 2023 | Groundwater Report | November 9, 2023 | 2023 | 0 B | |
September 30, 2023 | Groundwater Report | October 2, 2023 | 2023 | 0 B | |
September 23, 2023 | Groundwater Report | October 2, 2023 | 2023 | 0 B | |
September 16, 2023 | Groundwater Report | September 20, 2023 | 2023 | 0 B | |
September 9, 2023 | Groundwater Report | September 20, 2023 | 2023 | 0 B | |
September 2, 2023 | Groundwater Report | September 20, 2023 | 2023 | 0 B | |
August 26, 2023 | Groundwater Report | August 29, 2023 | 2023 | 0 B | |
August 19. 2023 | Groundwater Report | August 25, 2023 | 2023 | 0 B | |
August 12, 2023 | Groundwater Report | August 25, 2023 | 2023 | 0 B | |
August 5, 2023 | Groundwater Report | August 25, 2023 | 2023 | 0 B | |
July 29, 2023 | Groundwater Report | August 25, 2023 | 2023 | 0 B | |
July 22, 2023 | Groundwater Report | July 24, 2023 | 2023 | 0 B | |
July 15, 2023 | Groundwater Report | July 20, 2023 | 2023 | 0 B | |
July 8, 2023 | Groundwater Report | July 10, 2023 | 2023 | 0 B | |
July 1, 2023 | Groundwater Report | June 30, 2023 | 2023 | 0 B | |
June 24, 2023 | Groundwater Report | June 23, 2023 | 2023 | 0 B | |
June 17, 2023 | Groundwater Report | June 20, 2023 | 2023 | 0 B | |
June 10, 2023 | Groundwater Report | June 20, 2023 | 2023 | 0 B | |
June 3, 2023 | Groundwater Report | June 6, 2023 | 2023 | 0 B | |
May 27, 2023 | Groundwater Report | June 6, 2023 | 2023 | 0 B | |
May 20, 2023 | Groundwater Report | May 23, 2023 | 2023 | 0 B | |
May 13, 2023 | Groundwater Report | May 23, 2023 | 2023 | 0 B | |
April 15, 2023 | Groundwater Report | April 21, 2023 | 2023 | 0 B | |
April 8, 2023 | Groundwater Report | April 12, 2023 | 2023 | 0 B | |
April 1, 2023 | Groundwater Report | April 12, 2023 | 2023 | 0 B | |
March 25, 2023 | Groundwater Report | April 12, 2023 | 2023 | 0 B | |
March 18, 2023 | Groundwater Report | March 28, 2023 | 2023 | 0 B | |
March 11, 2023 | Groundwater Report | March 28, 2023 | 2023 | 0 B | |
March 4, 2023 | Groundwater Report | March 28, 2023 | 2023 | 0 B | |
February 25, 2023 | Groundwater Report | March 6, 2023 | 2023 | 0 B | |
February 18, 2023 | Groundwater Report | March 6, 2023 | 2023 | 0 B | |
February 11, 2023 | Groundwater Report | February 15, 2023 | 2023 | 0 B | |
February 4, 2023 | Groundwater Report | February 15, 2023 | 2023 | 0 B | |
January 28, 2023 | Groundwater Report | February 1, 2023 | 2023 | 0 B | |
January 14, 2023 | Groundwater Report | January 31, 2023 | 2023 | 0 B | |
January 21, 2023 | Groundwater Report | January 30, 2023 | 2023 | 0 B | |
January 7, 2023 | Groundwater Report | January 13, 2023 | 2023 | 0 B | |
December 17, 2022 | Groundwater Report | January 13, 2023 | 2022 | 0 B | |
December 10, 2022 | Groundwater Report | December 9, 2022 | 2022 | 0 B | |
December 3, 2022 | Groundwater Report | December 6, 2022 | 2022 | 0 B | |
November 19, 2022 | Groundwater Report | November 28, 2022 | 2022 | 0 B | |
October 22, 2022 | Groundwater Report | October 25, 2022 | 2022 | 0 B | |
October 15, 2022 | Groundwater Report | October 25, 2022 | 2022 | 0 B | |
October 8, 2022 | Groundwater Report | October 25, 2022 | 2022 | 0 B | |
October 1, 2022 | Groundwater Report | October 10, 2022 | 2022 | 0 B | |
September 24, 2022 | Groundwater Report | October 10, 2022 | 2022 | 0 B | |
September 17, 2022 | Groundwater Report | September 22, 2022 | 2022 | 0 B | |
September 10, 2022 | Groundwater Report | September 13, 2022 | 2022 | 0 B | |
September 3, 2022 | Groundwater Report | September 13, 2022 | 2022 | 0 B | |
August 27, 2022 | Groundwater Report | August 25, 2022 | 2022 | 0 B | |
August 20, 2022 | Groundwater Report | August 23, 2022 | 2022 | 0 B | |
August 13, 2022 | Groundwater Report | August 15, 2022 | 2022 | 0 B | |
August 6, 2022 | Groundwater Report | August 9, 2022 | 2022 | 0 B | |
July 30, 2022 | Groundwater Report | August 1, 2022 | 2022 | 0 B | |
July 23, 2022 | Groundwater Report | July 22, 2022 | 2022 | 0 B | |
July 16, 2022 | Groundwater Report | July 15, 2022 | 2022 | 0 B | |
July 9, 2022 | Groundwater Report | July 12, 2022 | 2022 | 0 B | |
July 2, 2022 | Groundwater Report | July 7, 2022 | 2022 | 0 B | |
June 25, 2022 | Groundwater Report | June 24, 2022 | 2022 | 0 B | |
June 18, 2022 | Groundwater Report | June 24, 2022 | 2022 | 0 B | |
June 11, 2022 | Groundwater Report | June 24, 2022 | 2022 | 0 B | |
June 4, 2022 | Groundwater Report | June 7, 2022 | 2022 | 0 B | |
May 28, 2022 | Groundwater Report | June 7, 2022 | 2022 | 0 B | |
May 14, 2022 | Groundwater Report | May 13, 2022 | 2022 | 0 B | |
May 7, 2022 | Groundwater Report | May 9, 2022 | 2022 | 0 B | |
April 30, 2022 | Groundwater Report | May 9, 2022 | 2022 | 0 B | |
April 16, 2022 | Groundwater Report | April 20, 2022 | 2022 | 0 B | |
April 9, 2022 | Groundwater Report | April 8, 2022 | 2022 | 0 B | |
April 2, 2022 | Groundwater Report | April 4, 2022 | 2022 | 0 B | |
March 26, 2022 | Groundwater Report | March 28, 2022 | 2022 | 0 B | |
March 19, 2022 | Groundwater Report | March 24, 2022 | 2022 | 0 B | |
March 12, 2022 | Groundwater Report | March 16, 2022 | 2022 | 0 B | |
March 5, 2022 | Groundwater Report | March 4, 2022 | 2022 | 0 B | |
February 19, 2022 | Groundwater Report | February 28, 2022 | 2022 | 0 B | |
February 26, 2022 | Groundwater Report | February 28, 2022 | 2022 | 0 B | |
February 12, 2022 | Groundwater Report | February 16, 2022 | 2022 | 0 B | |
February 5, 2022 | Groundwater Report | February 9, 2022 | 2022 | 0 B | |
January 29, 2022 | Groundwater Report | January 31, 2022 | 2022 | 0 B | |
January 22, 2022 | Groundwater Report | January 25, 2022 | 2022 | 0 B | |
January 15, 2022 | Groundwater Report | January 20, 2022 | 2022 | 0 B | |
January 8, 2022 | Groundwater Report | January 20, 2022 | 2022 | 0 B | |
January 1, 2022 | Groundwater Report | January 5, 2022 | 2022 | 0 B | |
December 25, 2021 | Groundwater Report | January 5, 2022 | 2021 | 0 B | |
December 11, 2021 | Groundwater Report | December 15, 2021 | 2021 | 0 B | |
December 4, 2021 | Groundwater Report | December 6, 2021 | 2021 | 0 B | |
November 27, 2021 | Groundwater Report | November 29, 2021 | 2021 | 0 B | |
November 21, 2021 | Groundwater Report | November 22, 2021 | 2021 | 0 B | |
November 13, 2021 | Groundwater Report | November 15, 2021 | 2021 | 0 B | |
November 6, 2021 | Groundwater Report | November 15, 2021 | 2021 | 0 B | |
October 30, 2021 | Groundwater Report | November 15, 2021 | 2021 | 0 B | |
October 23, 2021 | Groundwater Report | November 15, 2021 | 2021 | 0 B | |
October 16, 2021 | Groundwater Report | November 15, 2021 | 2021 | 0 B | |
October 2, 2021 | Groundwater Report | October 5, 2021 | 2021 | 0 B | |
September 25, 2021 | Groundwater Report | October 5, 2021 | 2021 | 0 B | |
September 18, 2021 | Groundwater Report | September 23, 2021 | 2021 | 0 B | |
September 11, 2021 | Groundwater Report | September 23, 2021 | 2021 | 0 B | |
September 4, 2021 | Groundwater Report | September 23, 2021 | 2021 | 0 B | |
August 28, 2021 | Groundwater Report | August 30, 2021 | 2021 | 0 B | |
August 21, 2021 | Groundwater Report | August 27, 2021 | 2021 | 0 B | |
August 14, 2021 | Groundwater Report | August 27, 2021 | 2021 | 0 B | |
July 31, 2021 | Groundwater Report | August 10, 2021 | 2021 | 0 B | |
August 7, 2021 | Groundwater Report | August 10, 2021 | 2021 | 0 B | |
July 24, 2021 | Groundwater Report | July 23, 2021 | 2021 | 0 B | |
July 17, 2021 | Groundwater Report | July 16, 2021 | 2021 | 0 B | |
July 10, 2021 | Groundwater Report | July 9, 2021 | 2021 | 0 B | |
July 3, 2021 | Groundwater Report | July 7, 2021 | 2021 | 0 B | |
June 26, 2021 | Groundwater Report | July 7, 2021 | 2021 | 0 B | |
June 19, 2021 | Groundwater Report | July 7, 2021 | 2021 | 0 B | |
June 12, 2021 | Groundwater Report | July 7, 2021 | 2021 | 0 B | |
June 5, 2021 | Groundwater Report | June 8, 2021 | 2021 | 0 B | |
May 27, 2021 | Groundwater Report | June 8, 2021 | 2021 | 0 B | |
May 22, 2021 | Groundwater Report | May 24, 2021 | 2021 | 0 B | |
May 15, 2021 | Groundwater Report | May 17, 2021 | 2021 | 0 B | |
May 8, 2021 | Groundwater Report | May 7, 2021 | 2021 | 0 B | |
April 24, 2021 | Groundwater Report | April 26, 2021 | 2021 | 0 B | |
April 17, 2021 | Groundwater Report | April 19, 2021 | 2021 | 0 B | |
April 10, 2021 | Groundwater Report | April 12, 2021 | 2021 | 0 B | |
April 3, 2021 | Groundwater Report | April 12, 2021 | 2021 | 0 B | |
March 27, 2021 | Groundwater Report | April 12, 2021 | 2021 | 0 B | |
March 20, 2021 | Groundwater Report | March 19, 2021 | 2021 | 0 B | |
March 13, 2021 | Groundwater Report | March 19, 2021 | 2021 | 0 B | |
March 6, 2021 | Groundwater Report | March 19, 2021 | 2021 | 0 B | |
February 27, 2021 | Groundwater Report | March 2, 2021 | 2021 | 0 B | |
February 20, 2021 | Groundwater Report | February 24, 2021 | 2021 | 0 B | |
February 13, 2021 | Groundwater Report | February 24, 2021 | 2021 | 0 B | |
February 6, 2021 | Groundwater Report | February 9, 2021 | 2021 | 0 B | |
January 30, 2021 | Groundwater Report | February 9, 2021 | 2021 | 0 B | |
January 23, 2021 | Groundwater Report | February 9, 2021 | 2021 | 0 B | |
January 16, 2021 | Groundwater Report | February 9, 2021 | 2021 | 0 B | |
January 9, 2021 | Groundwater Report | January 14, 2021 | 2021 | 0 B | |
January 2, 2021 | Groundwater Report | January 14, 2021 | 2021 | 0 B | |
December 26, 2020 | Groundwater Report | January 14, 2021 | 2020 | 0 B | |
December 19, 2020 | Groundwater Report | January 14, 2021 | 2020 | 0 B | |
December 12, 2020 | Groundwater Report | December 14, 2020 | 2020 | 0 B | |
December 5, 2020 | Groundwater Report | December 8, 2020 | 2020 | 0 B | |
November 28, 2020 | Groundwater Report | December 1, 2020 | 2020 | 0 B | |
November 21, 2020 | Groundwater Report | November 23, 2020 | 2020 | 0 B | |
November 14, 2020 | Groundwater Report | November 17, 2020 | 2020 | 0 B | |
November 7, 2020 | Groundwater Report | November 11, 2020 | 2020 | 0 B | |
October 31, 2020 | Groundwater Report | November 2, 2020 | 2020 | 0 B | |
October 24, 2020 | Groundwater Report | October 26, 2020 | 2020 | 0 B | |
October 17, 2020 | Groundwater Report | October 19, 2020 | 2020 | 0 B | |
October 10, 2020 | Groundwater Report | October 13, 2020 | 2020 | 0 B | |
October 3, 2020 | Groundwater Report | October 5, 2020 | 2020 | 0 B | |
September 26, 2020 | Groundwater Report | September 28, 2020 | 2020 | 0 B | |
September 19, 2020 | Groundwater Report | September 21, 2020 | 2020 | 0 B | |
September 12, 2020 | Groundwater Report | September 17, 2020 | 2020 | 0 B | |
August 29, 2020 | Groundwater Report | September 1, 2020 | 2020 | 0 B | |
August 22, 2020 | Groundwater Report | August 25, 2020 | 2020 | 0 B | |
August 15, 2020 | Groundwater Report | August 17, 2020 | 2020 | 0 B | |
August 8, 2020 | Groundwater Report | August 10, 2020 | 2020 | 0 B | |
July 25, 2020 | Groundwater Report | July 29, 2020 | 2020 | 0 B | |
July 18, 2020 | Groundwater Report | July 21, 2020 | 2020 | 0 B | |
July 11, 2020 | Groundwater Report | July 9, 2020 | 2020 | 0 B | |
July 4, 2020 | Groundwater Report | July 6, 2020 | 2020 | 0 B | |
June 27, 2020 | Groundwater Report | June 30, 2020 | 2020 | 0 B | |
June 20, 2020 | Groundwater Report | June 22, 2020 | 2020 | 0 B | |
June 13, 2020 | Groundwater Report | June 15, 2020 | 2020 | 0 B | |
June 6, 2020 | Groundwater Report | June 8, 2020 | 2020 | 0 B | |
May 30, 2020 | Groundwater Report | June 1, 2020 | 2020 | 0 B | |
May 23, 2020 | Groundwater Report | May 26, 2020 | 2020 | 0 B | |
May 16, 2020 | Groundwater Report | May 18, 2020 | 2020 | 0 B | |
May 9, 2020 | Groundwater Report | May 9, 2020 | 2020 | 0 B | |
May 2, 2020 | Groundwater Report | May 1, 2020 | 2020 | 0 B | |
April 25, 2020 | Groundwater Report | April 27, 2020 | 2020 | 0 B | |
April 18, 2020 | Groundwater Report | April 21, 2020 | 2020 | 0 B | |
April 11, 2020 | Groundwater Report | April 10, 2020 | 2020 | 0 B | |
April 4, 2020 | Groundwater Report | April 6, 2020 | 2020 | 0 B | |
March 28, 2020 | Groundwater Report | March 31, 2020 | 2020 | 0 B | |
March 21, 2020 | Groundwater Report | March 23, 2020 | 2020 | 0 B | |
March 14, 2020 | Groundwater Report | March 16, 2020 | 2020 | 0 B | |
March 7, 2020 | Groundwater Report | March 6, 2020 | 2020 | 0 B | |
February 29, 2020 | Groundwater Report | February 28, 2020 | 2020 | 0 B | |
February 22, 2020 | Groundwater Report | February 24, 2020 | 2020 | 0 B | |
February 15, 2020 | Groundwater Report | February 18, 2020 | 2020 | 0 B | |
February 8, 2020 | Groundwater Report | February 10, 2020 | 2020 | 0 B | |
February 1, 2020 | Groundwater Report | January 31, 2020 | 2020 | 0 B | |
January 25, 2020 | Groundwater Report | January 24, 2020 | 2020 | 0 B | |
January 18, 2020 | Groundwater Report | January 21, 2020 | 2020 | 0 B | |
January 11, 2020 | Groundwater Report | January 13, 2020 | 2020 | 0 B | |
January 4, 2020 | Groundwater Report | January 3, 2020 | 2020 | 0 B | |
December 28, 2019 | Groundwater Report | December 30, 2019 | 2019 | 0 B | |
December 21, 2019 | Groundwater Report | December 23, 2019 | 2019 | 0 B | |
December 14, 2019 | Groundwater Report | December 16, 2019 | 2019 | 0 B | |
December 07, 2019 | Groundwater Report | December 9, 2019 | 2019 | 0 B | |
November 30, 2019 | Groundwater Report | December 4, 2019 | 2019 | 0 B | |
November 23, 2019 | Groundwater Report | December 4, 2019 | 2019 | 0 B | |
November 16, 2019 | Groundwater Report | November 19, 2019 | 2019 | 0 B | |
November 9, 2019 | Groundwater Report | November 7, 2019 | 2019 | 0 B | |
November 2, 2019 | Groundwater Report | November 1, 2019 | 2019 | 0 B | |
October 26, 2019 | Groundwater Report | October 28, 2019 | 2019 | 0 B | |
October 19, 2019 | Groundwater Report | October 18, 2019 | 2019 | 0 B | |
October 12, 2019 | Groundwater Report | October 11, 2019 | 2019 | 0 B | |
October 5, 2019 | Groundwater Report | October 7, 2019 | 2019 | 0 B | |
September 28, 2019 | Groundwater Report | September 30, 2019 | 2019 | 0 B | |
September 21, 2019 | Groundwater Report | September 21, 2019 | 2019 | 0 B | |
September 14, 2019 | Groundwater Report | September 16, 2019 | 2019 | 0 B | |
September 7, 2019 | Groundwater Report | September 6, 2019 | 2019 | 0 B | |
August 31, 2019 | Groundwater Report | August 31, 2019 | 2019 | 0 B | |
August 24, 2019 | Groundwater Report | August 23, 2019 | 2019 | 0 B | |
August 17, 2019 | Groundwater Report | August 19, 2019 | 2019 | 0 B | |
August 10, 2019 | Groundwater Report | August 9, 2019 | 2019 | 0 B | |
August 3, 2019 | Groundwater Report | August 2, 2019 | 2019 | 0 B | |
July 27, 2019 | Groundwater Report | July 29, 2019 | 2019 | 0 B | |
July 20, 2019 | Groundwater Report | July 19, 2019 | 2019 | 0 B | |
July 13 2019 | Groundwater Report | July 12, 2019 | 2019 | 0 B | |
July 6, 2019 | Groundwater Report | July 3, 2019 | 2019 | 0 B | |
June 29, 2019 | Groundwater Report | July 1, 2019 | 2019 | 0 B | |
June 22, 2019 | Groundwater Report | June 21, 2019 | 2019 | 0 B | |
June 15, 2019 | Groundwater Report | June 14, 2019 | 2019 | 0 B | |
June 8, 2019 | Groundwater Report | June 7, 2019 | 2019 | 0 B | |
June 1, 2019 | Groundwater Report | May 31, 2019 | 2019 | 0 B | |
May 25, 2019 | Groundwater Report | May 24, 2019 | 2019 | 0 B | |
May 18, 2019 | Groundwater Report | May 17, 2019 | 2019 | 0 B | |
May 11, 2019 | Groundwater Report | May 10, 2019 | 2019 | 0 B | |
May 4, 2019 | Groundwater Report | May 3, 2019 | 2019 | 0 B | |
April 27, 2019 | Groundwater Report | April 26, 2019 | 2019 | 0 B | |
April 20, 2019 | Groundwater Report | April 18, 2019 | 2019 | 0 B | |
April 13, 2019 | Groundwater Report | April 12, 2019 | 2019 | 0 B | |
April 6, 2019 | Groundwater Report | April 5, 2019 | 2019 | 0 B | |
March 30, 2019 | Groundwater Report | March 29, 2019 | 2019 | 0 B | |
March 23 2019 | Groundwater Report | March 22, 2019 | 2019 | 0 B | |
March 16, 2019 | Groundwater Report | March 15, 2019 | 2019 | 0 B | |
March 9, 2019 | Groundwater Report | March 8, 2019 | 2019 | 0 B | |
March 2, 2019 | Groundwater Report | March 1, 2019 | 2019 | 0 B | |
February 23 2019 | Groundwater Report | February 23, 2019 | 2019 | 0 B | |
February 16 2019 | Groundwater Report | February 21, 2019 | 2019 | 0 B | |
February 9, 2019 | Groundwater Report | February 8, 2019 | 2019 | 0 B | |
February 2, 2019 | Groundwater Report | February 1, 2019 | 2019 | 0 B | |
January 26, 2019 | Groundwater Report | January 26, 2019 | 2019 | 0 B | |
January 19, 2019 | Groundwater Report | January 19, 2019 | 2019 | 0 B | |
January 12, 2019 | Groundwater Report | January 11, 2019 | 2019 | 0 B | |
January 5, 2019 | Groundwater Report | January 4, 2019 | 2019 | 0 B | |
December 29, 2018 | Groundwater Report | December 28, 2018 | 2018 | 0 B | |
December 22, 2018 | Groundwater Report | December 21, 2018 | 2018 | 0 B | |
December 15, 2018 | Groundwater Report | December 14, 2018 | 2018 | 0 B | |
December 8, 2018 | Groundwater Report | December 7, 2018 | 2018 | 0 B | |
December 1, 2018 | Groundwater Report | December 1, 2018 | 2018 | 0 B | |
November 24, 2018 | Groundwater Report | November 24, 2018 | 2018 | 0 B | |
November 17, 2018 | Groundwater Report | November 17, 2018 | 2018 | 0 B | |
November 10, 2018 | Groundwater Report | November 10, 2018 | 2018 | 0 B | |
November 3, 2018 | Groundwater Report | November 3, 2018 | 2018 | 0 B | |
October 27, 2018 | Groundwater Report | October 26, 2018 | 2018 | 0 B | |
October 20, 2018 | Groundwater Report | October 19, 2018 | 2018 | 0 B | |
October 13 2018 (revised) | Groundwater Report | October 19, 2018 | 2018 | 0 B | |
October 13, 2018 | Groundwater Report | October 12, 2018 | 2018 | 0 B | |
October 6, 2018 | Groundwater Report | October 5, 2018 | 2018 | 0 B | |
September 29, 2018 | Groundwater Report | September 28, 2018 | 2018 | 0 B | |
September 22, 2018 | Groundwater Report | September 21, 2018 | 2018 | 0 B | |
September 15, 2018 | Groundwater Report | September 14, 2018 | 2018 | 0 B | |
September 8, 2018 | Groundwater Report | September 7, 2018 | 2018 | 0 B | |
September 1, 2018 | Groundwater Report | August 31, 2018 | 2018 | 0 B | |
August 25, 2018 | Groundwater Report | August 26, 2018 | 2018 | 0 B | |
August 18, 2018 | Groundwater Report | August 17, 2018 | 2018 | 0 B | |
August 11, 2018 | Groundwater Report | August 9, 2018 | 2018 | 0 B | |
August 4, 2018 | Groundwater Report | August 7, 2018 | 2018 | 0 B | |
July 28, 2018 | Groundwater Report | July 27, 2018 | 2018 | 0 B | |
July 21, 2018 | Groundwater Report | July 23, 2018 | 2018 | 0 B | |
July 14, 2018 | Groundwater Report | July 13, 2018 | 2018 | 0.4 MiB | |
July 7, 2018 | Groundwater Report | July 6, 2018 | 2018 | 0.4 MiB | |
June 30, 2018 | Groundwater Report | June 29, 2018 | 2018 | 0.4 MiB | |
June 23, 2018 | Groundwater Report | June 25, 2018 | 2018 | 0.4 MiB | |
June 16, 2018 | Groundwater Report | June 14, 2018 | 2018 | 0.4 MiB | |
June 9, 2018 | Groundwater Report | June 8, 2018 | 2018 | 0.4 MiB | |
June 2, 2018 | Groundwater Report | June 1, 2018 | 2018 | 0.2 MiB | |
May 26, 2018 | Groundwater Report | May 24, 2018 | 2018 | 0.2 MiB | |
May 19, 2018 | Groundwater Report | May 21, 2018 | 2018 | 0.2 MiB | |
May 12, 2018 | Groundwater Report | May 11, 2018 | 2018 | 0.2 MiB | |
May 5, 2018 | Groundwater Report | May 5, 2018 | 2018 | 83 KiB | |
April 28, 2018 | Groundwater Report | April 25, 2018 | 2018 | 0.2 MiB | |
April 21, 2018 | Groundwater Report | April 20, 2018 | 2018 | 0.2 MiB | |
April 14, 2018 | Groundwater Report | April 14, 2018 | 2018 | 0.2 MiB | |
April 7, 2018 | Groundwater Report | April 6, 2018 | 2018 | 0.2 MiB | |
(revised)March 31, 2018 | Groundwater Report | April 2, 2018 | 2018 | 83 KiB | |
March 31, 2018 | Groundwater Report | March 30, 2018 | 2018 | 83 KiB | |
March 24, 2018 | Groundwater Report | March 24, 2018 | 2018 | 0.2 MiB | |
March 17, 2018 | Groundwater Report | March 16, 2018 | 2018 | 0.2 MiB | |
March 10, 2018 | Groundwater Report | March 8, 2018 | 2018 | 0.2 MiB | |
March 3, 2018 | Groundwater Report | March 1, 2018 | 2018 | 0.2 MiB | |
February 24, 2018 | Groundwater Report | February 23, 2018 | 2018 | 0.2 MiB | |
February 17 2018 | Groundwater Report | February 16, 2018 | 2018 | 0.2 MiB | |
February 10, 2018 | Groundwater Report | February 8, 2018 | 2018 | 0.2 MiB | |
February 3, 2018 | Groundwater Report | February 1, 2018 | 2018 | 0.2 MiB | |
January 27, 2018 | Groundwater Report | January 26, 2018 | 2018 | 0.2 MiB | |
January 20 2018 | Groundwater Report | January 19, 2018 | 2018 | 0.2 MiB | |
January 13, 2018 | Groundwater Report | January 12, 2018 | 2018 | 0.2 MiB | |
January 06, 2018 | Groundwater Report | January 4, 2018 | 2018 | 0.2 MiB | |
December 30, 2017 | Groundwater Report | December 29, 2017 | 2017 | 0.2 MiB | |
December 23, 2017 | Groundwater Report | December 22, 2017 | 2017 | 0.2 MiB | |
December 16, 2017 | Groundwater Report | December 16, 2017 | 2017 | 0.2 MiB | |
Updated_December 9, 2017 | Groundwater Report | December 16, 2017 | 2017 | 0.2 MiB | |
SJRRPWeeklyGWRept 12 09 2017 | Groundwater Report | December 8, 2017 | 2017 | 0.2 MiB | |
SJRRPWeeklyGWRept 12 02 2017 | Groundwater Report | November 29, 2017 | 2017 | 0.2 MiB | |
