- Settlement Related
- Technical Feedback Group Meeting
- Groundwater Report
- (revised)March 31, 2018 (83 KiB)
- April 1, 2017 (0.2 MiB)
- April 1, 2023 (0 B)
- April 10, 2021 (0 B)
- April 11, 2015 (0.2 MiB)
- April 11, 2020 (0 B)
- April 12, 2014 (0.2 MiB)
- April 13, 2013 (0.2 MiB)
- April 13, 2019 (0 B)
- April 13, 2024 (0 B)
- April 14, 2018 (0.2 MiB)
- April 15, 2017 (0.2 MiB)
- April 15, 2023 (0 B)
- April 16, 2016 (0.2 MiB)
- April 16, 2022 (0 B)
- April 17, 2021 (0 B)
- April 18, 2015 (0.2 MiB)
- April 18, 2020 (0 B)
- April 19, 2014 (83 KiB)
- April 2, 2016 (0.2 MiB)
- April 2, 2022 (0 B)
- April 20, 2013 (0.2 MiB)
- April 20, 2019 (0 B)
- April 20, 2024 (0 B)
- April 21, 2018 (0.2 MiB)
- April 22, 2017 (0.2 MiB)
- April 23, 2016 (0.2 MiB)
- April 24, 2021 (0 B)
- April 25, 2015 (0.2 MiB)
- April 25, 2020 (0 B)
- April 26, 2014 (0.2 MiB)
- April 27, 2013 (79 KiB)
- April 27, 2019 (0 B)
- April 27, 2024 (0 B)
- April 28, 2018 (0.2 MiB)
- April 29, 2017 (0.2 MiB)
- April 3, 2021 (0 B)
- April 30, 2016 (0.2 MiB)
- April 30, 2022 (0 B)
- April 4, 2015 (0.2 MiB)
- April 4, 2020 (0 B)
- April 6, 2013 (0.2 MiB)
- April 6, 2019 (0 B)
- April 6, 2024 (0 B)
- April 7, 2018 (0.2 MiB)
- April 8, 2017 (0.2 MiB)
- April 8, 2023 (0 B)
- April 9, 2016 (0.2 MiB)
- April 9, 2022 (0 B)
- August 1, 2015 (0.2 MiB)
- August 10, 2013 (0.2 MiB)
- August 10, 2019 (0 B)
- August 10, 2024 (0 B)
- August 11, 2018 (0 B)
- August 12, 2023 (0 B)
- August 13, 2016 (0.2 MiB)
- August 13, 2022 (0 B)
- August 14, 2021 (0 B)
- August 15, 2015 (0.2 MiB)
- August 15, 2020 (0 B)
- August 16, 2014 (0.2 MiB)
- August 17, 2013 (0.2 MiB)
- August 17, 2019 (0 B)
- August 17, 2024 (0 B)
- August 18, 2018 (0 B)
- August 19. 2023 (0 B)
- August 2, 2014 (0.2 MiB)
- August 20, 2016 (83 KiB)
- August 20, 2022 (0 B)
- August 21, 2021 (0 B)
- August 22, 2020 (0 B)
- August 23, 2014 (0.2 MiB)
- August 24, 2013 (0.2 MiB)
- August 24, 2019 (0 B)
- August 24, 2024 (0 B)
- August 25, 2018 (0 B)
- August 26, 2023 (0 B)
- August 27, 2016 (0.2 MiB)
- August 27, 2022 (0 B)
- August 28, 2021 (0 B)
- August 29, 2015 (0.2 MiB)
- August 29, 2020 (0 B)
- August 3, 2013 (0.2 MiB)
- August 3, 2019 (0 B)
- August 3, 2024 (0 B)
- August 30, 2014 (0.2 MiB)
- August 31, 2013 (0.2 MiB)
- August 31, 2019 (0 B)
- August 31, 2024 (0 B)
- August 4, 2018 (0 B)
- August 5, 2023 (0 B)
- August 6, 2016 (0.2 MiB)
- August 6, 2022 (0 B)
- August 7, 2021 (0 B)
- August 8, 2015 (0.2 MiB)
- August 8, 2015 (0.2 MiB)
- August 8, 2020 (0 B)
- August 9, 2014 (0.2 MiB)
- December 07, 2019 (0 B)
- December 1, 2012 (0.2 MiB)
- December 1, 2018 (0 B)
- December 10, 2011 (0.2 MiB)
- December 10, 2016 (0.2 MiB)
- December 10, 2022 (0 B)
- December 11, 2021 (0 B)
- December 12, 2015 (0.2 MiB)
- December 12, 2020 (0 B)
- December 13, 2014 (0.2 MiB)
- December 14, 2013 (0.2 MiB)
- December 14, 2019 (0 B)
- December 15, 2012 (0.2 MiB)
- December 15, 2018 (0 B)
- December 16, 2017 (0.2 MiB)
- December 16, 2023 (0 B)
- December 17, 2011 (0.2 MiB)
- December 17, 2016 (0.2 MiB)
- December 17, 2022 (0 B)
- December 19, 2015 (0.2 MiB)
- December 19, 2020 (0 B)
- December 2, 2023 (0 B)
- December 20, 2014 (0.2 MiB)
- December 21, 2013 (0.2 MiB)
- December 21, 2013 (0.2 MiB)
- December 21, 2019 (0 B)
- December 22, 2012 (0.2 MiB)
- December 22, 2018 (0 B)
- December 23, 2017 (0.2 MiB)
- December 23, 2023 (0 B)
- December 25, 2021 (0 B)
- December 26, 2015 (0.2 MiB)
- December 26, 2020 (0 B)
- December 28, 2013 (0.2 MiB)
- December 28, 2013 (0.2 MiB)
- December 28, 2019 (0 B)
- December 29, 2012 (0.2 MiB)
- December 29, 2018 (0 B)
- December 3, 2011 (0.2 MiB)
- December 3, 2016 (0.2 MiB)
- December 3, 2022 (0 B)
- December 30, 2017 (0.2 MiB)
- December 30, 2023 (0 B)
- December 31, 2011 (0.2 MiB)
- December 4, 2021 (0 B)
- December 5, 2015 (0.2 MiB)
- December 5, 2020 (0 B)
- December 6, 2014 (0.2 MiB)
- December 7, 2013 (0.2 MiB)
- December 8, 2012 (0.2 MiB)
- December 8, 2018 (0 B)
- December 9, 2023 (0 B)
- February 1, 2014 (0.2 MiB)
- February 1, 2020 (0 B)
- February 10, 2018 (0.2 MiB)
- February 10, 2024 (0 B)
- February 11, 2012 (0.2 MiB)
- February 11, 2017 (83 KiB)
- February 11, 2023 (0 B)
- February 12, 2022 (0 B)
- February 13, 2010 (1.5 MiB)
- February 13, 2010 (2.5 MiB)
- February 13, 2016 (0.2 MiB)
- February 13, 2021 (0 B)
- February 14, 2015 (0.2 MiB)
- February 15, 2014 (0.2 MiB)
- February 15, 2020 (0 B)
- February 16 2019 (0 B)
- February 16, 2013 (0.2 MiB)
- February 17 2018 (0.2 MiB)
- February 17, 2024 (0 B)
- February 18, 2012 (0.2 MiB)
- February 18, 2017 (0.2 MiB)
- February 18, 2023 (0 B)
- February 19, 2022 (0 B)
- February 2, 2013 (0.2 MiB)
- February 2, 2019 (0 B)
- February 20, 2016 (0.2 MiB)
- February 20, 2021 (0 B)
- February 21, 2015 (0.2 MiB)
- February 22, 2013 (42 KiB)
- February 22, 2014 (0.2 MiB)
- February 22, 2020 (0 B)
- February 23 2019 (0 B)
- February 24, 2018 (0.2 MiB)
- February 24, 2024 (0 B)
- February 25, 2012 (0.2 MiB)
- February 25, 2017 (0.2 MiB)
- February 25, 2023 (0 B)
- February 26, 2022 (0 B)
- February 27, 2016 (0.2 MiB)
- February 27, 2021 (0 B)
- February 28, 2015 (0.2 MiB)
- February 29, 2020 (0 B)
- February 3, 2018 (0.2 MiB)
- February 3, 2024 (0 B)
- February 4, 2012 (0.2 MiB)
- February 4, 2017 (0.2 MiB)
- February 4, 2023 (0 B)
- February 5, 2022 (0 B)
- February 6, 2016 (0.2 MiB)
- February 6, 2021 (0 B)
- February 7, 2015 (0.2 MiB)
- February 8, 2014 (0.2 MiB)
- February 8, 2020 (0 B)
- February 9, 2019 (0 B)
- January 06, 2018 (0.2 MiB)
- January 1, 2022 (0 B)
- January 10, 2015 (0.2 MiB)
- January 11 (0.2 MiB)
- January 11, 2013 (0.2 MiB)
- January 11, 2014 (0.2 MiB)
- January 11, 2020 (0 B)
- January 12, 2019 (0 B)
- January 13, 2018 (0.2 MiB)
- January 14, 2012 (0.2 MiB)
- January 14, 2017 (0.2 MiB)
- January 14, 2023 (0 B)
- January 15, 2022 (0 B)
- January 16, 2016 (0.2 MiB)
- January 16, 2021 (0 B)
- January 17, 2015 (0.2 MiB)
- January 18, 2014 (0.2 MiB)
- January 18, 2020 (0 B)
- January 19, 2019 (0 B)
- January 19, 2013 (0.2 MiB)
- January 2, 2016 (0.2 MiB)
- January 2, 2016 (0.2 MiB)
- January 2, 2021 (0 B)
- January 20 2018 (0.2 MiB)
- January 21, 2012 (0.2 MiB)
- January 21, 2017 (0.2 MiB)
- January 21, 2023 (0 B)
- January 22, 2022 (0 B)
- January 23, 2016 (0.2 MiB)
- January 23, 2021 (0 B)
- January 24, 2015 (0.2 MiB)
- January 25, 2014 (0.2 MiB)
- January 25, 2020 (0 B)
- January 26, 2013 (0.2 MiB)
- January 26, 2019 (0 B)
- January 27, 2018 (0.2 MiB)
- January 27, 2024 (0 B)
- January 28, 2012 (0.1 MiB)
- January 28, 2017 (0.2 MiB)
- January 28, 2023 (0 B)
- January 29, 2022 (0 B)
- January 3, 2015 (0.2 MiB)
- January 30, 2016 (0.2 MiB)
- January 30, 2021 (0 B)
- January 31, 2015 (0.2 MiB)
- January 4, 2014 (0.2 MiB)
- January 4, 2014 (0.2 MiB)
- January 4, 2020 (0 B)
- January 5, 2013 (0.2 MiB)
- January 5, 2019 (0 B)
- January 6, 2024 (0 B)
- January 7, 2012 (0.2 MiB)
- January 7, 2017 (0.2 MiB)
- January 7, 2023 (0 B)
- January 8, 2022 (0 B)
- January 9, 2016 (0.2 MiB)
- January 9, 2021 (0 B)
- July 1, 2017 (0.2 MiB)
- July 1, 2023 (0 B)
- July 10, 2015 (0.2 MiB)
- July 10, 2021 (0 B)
- July 11, 2020 (0 B)
- July 12, 2014 (0.2 MiB)
- July 13 2019 (0 B)
- July 13, 2013 (79 KiB)
- July 13, 2024 (0 B)
- July 14, 2018 (0.4 MiB)
- July 15, 2017 (0.2 MiB)
- July 15, 2023 (0 B)
- July 16, 2016 (0.2 MiB)
- July 16, 2022 (0 B)
- July 17, 2021 (0 B)
- July 18, 2015 (0.2 MiB)
- July 18, 2020 (0 B)
- July 19, 2014 (0.2 MiB)
- July 2, 2013 (0.2 MiB)
- July 2, 2016 (0.2 MiB)
- July 2, 2022 (0 B)
- July 20, 2019 (0 B)
- July 20, 2024 (0 B)
- July 21, 2018 (0 B)
- July 22, 2023 (0 B)
- July 23, 2016 (0.2 MiB)
- July 23, 2022 (0 B)
- July 24, 2021 (0 B)
- July 25, 2015 (0.2 MiB)
- July 25, 2020 (0 B)
- July 26, 2014 (84 KiB)
- July 27, 2013 (0.2 MiB)
- July 27, 2019 (0 B)
- July 27, 2024 (0 B)
- July 28, 2018 (0 B)
- July 29, 2023 (0 B)
- July 3, 2021 (0 B)
- July 30, 2016 (0.2 MiB)
- July 30, 2022 (0 B)
- July 31, 2021 (0 B)
- July 4, 2015 (0.2 MiB)
- July 4, 2020 (0 B)
- July 5, 2014 (0.2 MiB)
- July 6, 2013 (0.2 MiB)
- July 6, 2019 (0 B)
- July 6, 2024 (0 B)
- July 7, 2018 (0.4 MiB)
- July 8, 2017 (0.2 MiB)
- July 8, 2023 (0 B)
- July 9, 2016 (0.2 MiB)
- July 9, 2022 (0 B)
- June 1, 2013 (0.2 MiB)
- June 1, 2019 (0 B)
- June 1, 2024 (0 B)
- June 10, 2017 (0.2 MiB)
- June 10, 2023 (0 B)
- June 11, 2016 (0.2 MiB)
- June 11, 2022 (0 B)
- June 12, 2021 (0 B)
- June 13, 2015 (0.2 MiB)
- June 13, 2020 (0 B)
- June 14, 2014 (0.2 MiB)
- June 15, 2013 (0.2 MiB)
- June 15, 2019 (0 B)
- June 16, 2018 (0.4 MiB)
- June 17, 2017 (83 KiB)
- June 17, 2023 (0 B)
- June 17, 2024 (0 B)
- June 18, 2016 (0.2 MiB)
- June 18, 2016 (0.2 MiB)
- June 18, 2022 (0 B)
- June 19, 2021 (0 B)
- June 2, 2018 (0.2 MiB)
- June 20, 2015 (0.2 MiB)
- June 20, 2015 (0.2 MiB)
- June 20, 2020 (0 B)
- June 21, 2014 (0.2 MiB)
- June 22, 2013 (0.2 MiB)
- June 22, 2019 (0 B)
- June 22, 2024 (0 B)
- June 23, 2018 (0.4 MiB)
- June 24, 2017 (0.2 MiB)
- June 24, 2023 (0 B)
- June 25, 2016 (0.2 MiB)
- June 25, 2022 (0 B)
- June 26, 2021 (0 B)
- June 27, 2015 (0.2 MiB)
- June 27, 2020 (0 B)
- June 28, 2014 (0.2 MiB)
- June 29, 2013 (79 KiB)
- June 29, 2019 (0 B)
- June 29, 2024 (0 B)
- June 3, 2017 (0.2 MiB)
- June 3, 2023 (0 B)
- June 30, 2018 (0.4 MiB)
- June 4, 2016 (0.2 MiB)
- June 4, 2022 (0 B)
- June 5, 2021 (0 B)
- June 6, 2015 (0.3 MiB)
- June 6, 2020 (0 B)
- June 7, 2014 (0.2 MiB)
- June 8, 2013 (0.2 MiB)
- June 8, 2019 (0 B)
- June 8, 2024 (0 B)
- June 9, 2018 (0.4 MiB)
- March 1, 2014 (0.2 MiB)
- March 10, 2018 (0.2 MiB)
- March 10, 2012 (0.2 MiB)
- March 11, 2017 (0.2 MiB)
- March 11, 2023 (0 B)
- March 12, 2016 (0.2 MiB)
- March 12, 2022 (0 B)
- March 13, 2021 (0 B)
- March 14, 2015 (0.2 MiB)
- March 14, 2020 (0 B)
- March 15, 2014 (0.2 MiB)
- March 16, 2013 (0.2 MiB)
- March 16, 2019 (0 B)
- March 17, 2012 (0.2 MiB)
- March 17, 2018 (0.2 MiB)
- March 18, 2017 (83 KiB)
- March 18, 2023 (0 B)
- March 19, 2016 (0.2 MiB)
- March 19, 2022 (0 B)
- March 2, 2019 (0 B)
- March 2, 2013 (0.2 MiB)
- March 2, 2024 (0 B)
- March 20, 2021 (0 B)
- March 21, 2015 (0.2 MiB)
- March 21, 2020 (0 B)
- March 22, 2014 (0.2 MiB)
- March 23 2019 (0 B)
- March 23, 2013 (0.2 MiB)
- March 23, 2024 (0 B)
- March 24, 2012 (0.2 MiB)
- March 24, 2018 (0.2 MiB)
- March 25, 2017 (0.2 MiB)
- March 25, 2023 (0 B)
- March 26, 2016 (0.2 MiB)
- March 26, 2022 (0 B)
- March 27, 2021 (0 B)
- March 28, 2015 (0.2 MiB)
- March 28, 2020 (0 B)
- March 29, 2014 (0.2 MiB)
- March 3, 2012 (0.2 MiB)
- March 3, 2018 (0.2 MiB)
- March 30, 2013 (0.2 MiB)
- March 30, 2019 (0 B)
- March 30, 2024 (0 B)
- March 31, 2012 (0.2 MiB)
- March 31, 2018 (83 KiB)
- March 4, 2017 (0.2 MiB)
- March 4, 2023 (0 B)
- March 5, 2016 (0.2 MiB)
- March 5, 2022 (0 B)
- March 6, 2021 (0 B)
- March 7, 2015 (0.2 MiB)
- March 7, 2020 (0 B)
- March 8, 2014 (0.2 MiB)
- March 9, 2013 (0.2 MiB)
- March 9, 2019 (0 B)
- March 9, 2024 (0 B)
- May 1, 2013 (79 KiB)
- May 10, 2014 (0.2 MiB)
- May 11, 2013 (79 KiB)
- May 11, 2019 (0 B)
- May 11, 2024 (0 B)
- May 12, 2018 (0.2 MiB)
- May 13, 2017 (0.2 MiB)
- May 13, 2023 (0 B)
- May 14, 2016 (0.2 MiB)
- May 14, 2022 (0 B)
- May 15, 2021 (0 B)
- May 16, 2015 (0.2 MiB)
- May 16, 2020 (0 B)
- May 17, 2014 (0.2 MiB)
- May 18, 2013 (0.2 MiB)
- May 18, 2019 (0 B)
- May 18, 2024 (0 B)
- May 19, 2018 (0.2 MiB)
- May 2, 2015 (0.2 MiB)
- May 2, 2020 (0 B)
- May 20, 2017 (0.2 MiB)
- May 20, 2023 (0 B)
- May 21, 2016 (0.2 MiB)
- May 22, 2021 (0 B)
- May 23, 2015 (0.2 MiB)
- May 23, 2020 (0 B)
- May 24, 2014 (0.2 MiB)
- May 25, 2013 (0.2 MiB)
- May 25, 2019 (0 B)
- May 25, 2024 (0 B)
- May 26, 2018 (0.2 MiB)
- May 27, 2017 (0.2 MiB)
- May 27, 2021 (0 B)
- May 27, 2023 (0 B)
- May 28, 2016 (0.2 MiB)
- May 28, 2022 (0 B)
- May 3, 2014 (0.2 MiB)
- May 30, 2015 (0.2 MiB)
- May 30, 2020 (0 B)
- May 31, 2014 (0.2 MiB)
- May 4, 2019 (0 B)
- May 4, 2024 (0 B)
- May 5, 2018 (83 KiB)
- May 6, 2017 (0.2 MiB)
- May 7, 2016 (0.2 MiB)
- May 7, 2022 (0 B)
- May 8, 2021 (0 B)
- May 9, 2015 (0.2 MiB)
- May 9, 2020 (0 B)
- November 25, 2017 (0.2 MiB)
- November 1, 2014 (0.2 MiB)
- November 1, 2014 (0.2 MiB)
- November 10, 2012 (0.2 MiB)
- November 10, 2018 (0 B)
- November 11, 2017 (0.2 MiB)
- November 11, 2023 (0 B)
- November 12, 2011 (0.2 MiB)
- November 12, 2016 (0.2 MiB)
- November 13, 2021 (0 B)
- November 14, 2015 (0.2 MiB)
- November 14, 2020 (0 B)
- November 15, 2014 (0.2 MiB)
- November 15, 2014 (0.2 MiB)
- November 16, 2013 (0.2 MiB)
- November 16, 2019 (0 B)
- November 16, 2024 (0 B)
- November 17, 2012 (0.2 MiB)
- November 17, 2018 (0 B)
- November 18, 2023 (0 B)
- November 19, 2011 (0.2 MiB)
- November 19, 2016 (0.2 MiB)
- November 19, 2022 (0 B)
- November 2, 2013 (0.2 MiB)
- November 2, 2019 (0 B)
- November 2, 2024 (0 B)
- November 21, 2015 (0.2 MiB)
- November 21, 2020 (0 B)
- November 21, 2021 (0 B)
- November 22, 2013 (0.2 MiB)
- November 22, 2014 (0.2 MiB)
- November 22, 2014 (0.2 MiB)
- November 23, 2019 (0 B)
- November 24, 2012 (0.2 MiB)
- November 24, 2018 (0 B)
- November 25, 2023 (0 B)
- November 26, 2011 (0.2 MiB)
- November 26, 2016 (0.2 MiB)
- November 27, 2021 (0 B)
- November 28, 2015 (0.2 MiB)
- November 28, 2020 (0 B)
- November 29, 2014 (0.2 MiB)
- November 29, 2014 (0.2 MiB)
- November 3, 2012 (0.2 MiB)
- November 3, 2018 (0 B)
- November 30, 2013 (0.2 MiB)
- November 30, 2019 (0 B)
- November 4, 2023 (0 B)
- November 5, 2011 (0.2 MiB)
- November 5, 2016 (85 KiB)
- November 6, 2021 (0 B)
- November 7, 2020 (0 B)
- November 8, 2014 (0.2 MiB)
- November 8, 2014 (0.2 MiB)
- November 9, 2013 (0.2 MiB)
- November 9, 2019 (0 B)
- November 9, 2024 (0 B)
- October 20, 2018 (0 B)
- October 1, 2011 (0.2 MiB)
- October 1, 2016 (0.2 MiB)
- October 1, 2022 (0 B)
- October 10, 2015 (0.2 MiB)
- October 10, 2020 (0 B)
- October 11, 2014 (0.2 MiB)
- October 11, 2014 (0.2 MiB)
- October 12, 2013 (0.2 MiB)
- October 12, 2019 (0 B)
- October 12, 2024 (0 B)
- October 13 2018 (revised) (0 B)
- October 13, 2012 (0.2 MiB)
- October 13, 2018 (0 B)
- October 14, 2014 (0.2 MiB)
- October 14, 2023 (0 B)
- October 15, 2011 (0.2 MiB)
- October 15, 2016 (0.2 MiB)
- October 15, 2022 (0 B)
- October 16, 2021 (0 B)
- October 17, 2015 (0.2 MiB)
- October 17, 2020 (0 B)
- October 18, 2014 (0.2 MiB)
- October 18, 2014 (0.2 MiB)
- October 19, 2013 (0.2 MiB)
- October 19, 2019 (0 B)
- October 19, 2024 (0 B)
- October 2, 2021 (0 B)
- October 20, 2012 (0.2 MiB)
- October 21, 2023 (0 B)
- October 22, 2011 (0.2 MiB)
- October 22, 2016 (0.2 MiB)
- October 22, 2022 (0 B)
- October 23, 2021 (0 B)
- October 24, 2015 (0.2 MiB)
- October 24, 2020 (0 B)
- October 25, 2014 (0.2 MiB)
- October 25, 2014 (0.2 MiB)
- October 26, 2013 (0.2 MiB)
- October 26, 2019 (0 B)
- October 26, 2024 (0 B)
- October 27, 2012 (0.2 MiB)
- October 27, 2018 (0 B)
- October 28, 2023 (0 B)
- October 29, 2011 (0.2 MiB)
- October 29, 2016 (0.2 MiB)
- October 3, 2015 (0.2 MiB)
- October 3, 2020 (0 B)
- October 30, 2021 (0 B)
- October 31, 2015 (0.2 MiB)
- October 31, 2020 (0 B)
- October 4, 2014 (0.2 MiB)
- October 5, 2013 (0.2 MiB)
- October 5, 2019 (0 B)
- October 5, 2024 (0 B)
- October 6, 2012 (0.2 MiB)
- October 6, 2018 (0 B)
- October 7, 2023 (0 B)
- October 8, 2011 (0.2 MiB)
- October 8, 2016 (0.2 MiB)
- October 8, 2022 (0 B)
- September 1, 2018 (0 B)
- September 10, 2016 (0.2 MiB)
- September 10, 2022 (0 B)
- September 11, 2021 (0 B)
- September 12, 2015 (0.2 MiB)
- September 12, 2020 (0 B)
- September 13, 2014 (0.2 MiB)
- September 13, 2014 (0.2 MiB)
- September 14, 2013 (0.2 MiB)
- September 14, 2019 (0 B)
- September 14, 2024 (0 B)
- September 15, 2018 (0 B)
- September 16, 2023 (0 B)
- September 17, 2016 (0.2 MiB)
- September 17, 2022 (0 B)
- September 18, 2021 (0 B)
- September 19, 2015 (0.2 MiB)
- September 19, 2020 (0 B)
- September 2, 2023 (0 B)
- September 20, 2014 (0.2 MiB)
- September 20, 2014 (0.2 MiB)
- September 21, 2013 (0.2 MiB)
- September 21, 2019 (0 B)
- September 21, 2024 (0 B)
- September 22, 2018 (0 B)
- September 23, 2023 (0 B)
- September 24, 2016 (0.2 MiB)
- September 24, 2022 (0 B)
- September 25, 2021 (0 B)
- September 26, 2015 (0.2 MiB)
- September 26, 2020 (0 B)
- September 27, 2014 (0.2 MiB)
- September 27, 2014 (0.2 MiB)
- September 28, 2013 (79 KiB)
- September 28, 2019 (0 B)
- September 28, 2024 (0 B)
- September 29, 2018 (0 B)
- September 3, 2016 (0.2 MiB)
- September 3, 2016 (0.2 MiB)
- September 3, 2022 (0 B)
- September 30, 2023 (0 B)
- September 4, 2021 (0 B)
- September 5, 2015 (0.2 MiB)
- September 6, 2014 (0.2 MiB)
- September 6, 2014 (0.2 MiB)
- September 7, 2013 (0.2 MiB)
- September 7, 2019 (0 B)
- September 7,2024 (0 B)
- September 8, 2018 (0 B)
- September 9, 2023 (0 B)
- SJRRPWeeklyGWRept 11 04 2017 (83 KiB)
- SJRRPWeeklyGWRept 11 07 2015 (0.2 MiB)
- SJRRPWeeklyGWRept 11 18 2017 (0.2 MiB)
- SJRRPWeeklyGWRept 12 02 2017 (0.2 MiB)
- SJRRPWeeklyGWRept 12 09 2017 (0.2 MiB)
- SJRRPWeeklyGWRept 12 19 2015 (0.2 MiB)
- Updated_December 9, 2017 (0.2 MiB)
- Ra Recommendations
- Program-documents
- Reach 2b
- Technical-memoranda
- Landowner Information
- General-outreach
- Data-reporting
- Subsidence Surveys
- Monitoring Analysis Plan
- Reach 4B
- Arroyo Canal and Sack Dam
- Friant-Kern Canal
- Recapture and Recirculation
- Groundwater Banking
- Fisheries Reintroduction
- Field Advisories
- News Releases
- Seepage
- Water Quality
- Subsidence Monitoring
- Restoration Goals Meeting Archives
- Surface Water
- Groundwater Monitoring
- Science Meeting
- Habitat
- Data Download
- Final SJR Background Report
- 10 Percent Design Report 03 26 2021 (0 B)
- 20140131 SCTFG Presentation FINAL (21.9 MiB)
- 20140820 SCTFG Presentation Draft Print (14.6 MiB)
- 20141015 R2B October AgendaFINAL (1) (38 KiB)
- 2015.0522 - SJRRP - WMTF Presentation - Final ADA (2.5 MiB)
- 2015.0522 - SJRRP - WMTF Presentation - Final ADA(2) (2.5 MiB)
- 20150127 R2B TechMtgAgendaFINAL (45 KiB)
- 20150212 SJRRP Presentation (4.4 MiB)
- 20150212 SJRRP Presentation (4.4 MiB)
- 20150708 MPB-DraftDocMtgAgendaFresno LosBanos0626 (0.2 MiB)
- 20150710 MPB-DraftDocMtgAgendaSacramento0626 (45 KiB)
- 20150812 AlternativeA Map (2.6 MiB)
- 20150812 AlternativeA Map (2.6 MiB)
- 20150812 AlternativeB Map (2.6 MiB)
- 20150812 AlternativeC Map (2.5 MiB)
- 20150812 AlternativeC Map (2.5 MiB)
- 20150812 AlternativeD Map (2.6 MiB)
- 20150812 R4B Agenda (50 KiB)
- 20150812 SJRRP R2B Presentation1 (3.3 MiB)
- 2016-SJRRP-Science-Meeting Abstract-Form (0.2 MiB)
- 2016.02.12 MAP-Schedule-and-Objectives-for-2017-Memo (0.5 MiB)
- 20160318 SJRRP-Restoration-Allocation Final (0.5 MiB)
- 20160322 Field-Advisory-KangarooRatTrapping (63 KiB)
- 20160629 FAA SJR AdultHoldingFINAL (60 KiB)
- 2017-MAP-Pre-Proposal-Form (0.1 MiB)
- 2018 Funding Constrained Framework For Implementation (0.9 MiB)
- 20190228 SJRRP Flow Bench Evaluation FINAL (0 B)
- 20200207 SJRRP Restoration Allocation Update (0 B)
- 2022-04-emily-thomas-writeup (0 B)
- 2023 Tuel Et Al It Isnt Easy Being Green In The San Joaquin Poster (0 B)
- 2024.06.15 SJRRPWeeklyGWRept 508 (0 B)
- 2024.06.15 SJRRPWeeklyGWRept 508 (0 B)
- 2024.06.15 SJRRPWeeklyGWRept 508 (0 B)
- 2024.06.15 SJRRPWeeklyGWRept 508 (0 B)
- 2024.10.05 SJRRPWeeklyGWRept 508 (0 B)
- 2024.10.05 SJRRPWeeklyGWRept 508 (0 B)
- 2024.10.05 SJRRPWeeklyGWRept 508 (0 B)
- 3 Tulare FactSheet Draft (1) (2.8 MiB)
- Agenda SCTFG 20140820 (0.2 MiB)
- Appendix A - Design Drawings Reduced (0 B)
- Appendix A Foundation For The Funding Constrained Framework-508 (0.5 MiB)
- Appendix B 2015 Framework for Implementation (5.8 MiB)
- Appendix B Analysis Of Physical Flow Characteristics-508 (6.6 MiB)
- Appendix C Construction Final 20150730 (67 KiB)
- Appendix C Construction Final 20150730 (67 KiB)
- Appendix C Construction Final 20150730 (67 KiB)
- Appendix C Federal Obligations And Expenditures Through Fiscal Year 2016 (0.2 MiB)
- Appendix C Rch2A 7-17-17 508 (2.3 MiB)
- Appendix D Project And Activity Cost Summary (0.1 MiB)
- Appendix E Mendota Pool Bypass And Reach 2B Improvements Draft Schedule-508 (44 KiB)
- April 21, 2023 - SJRRP Operations 2023 V.41q (6.8 MiB)
- Bond Reporting - Copy Draft 1 (26 KiB)
- CCR2017 Final-draft Appendix-B 508 (15.0 MiB)
- CCR2019 Final Appendix A (0 B)
- Channel Capacity Report 2018 Appendix A (0.2 MiB)
- Channel Capacity Report 2018- Appendix C Reach 2A (2.3 MiB)
- Channel Capacity Report 2018--Appendix B Channel Capacity Update Reach2A 2B (1.6 MiB)
- Creek Fire Bass Lake Clovis Fire Dept. (0.2 MiB)
- Cropped Refuge Pano (2.1 MiB)
- CV SMP Poster 2012 23 Final 042823 (0 B)
- December 2023 ArcGIS Data (0.1 MiB)
- DRAFT DWR BOR Data Summary 070314 (3.3 MiB)
- DRAFT SCTFG Agenda 20140131UPDATE (0.1 MiB)
- DWR SJRRP TFG 082014f (1.3 MiB)
- Effects of a Riparian Forest on Water Temperatures in the Restoration Area 2014 (0 B)
- Emergence Poster 2023 SJRRP Meeting (0 B)
- EndofSJR 20160309 (0.2 MiB)
- Field Advisory Spring-run Yearling Release Aug 2023 (0 B)
- FINAL SCTFG Meeting Summary 082014 (0.2 MiB)
- Framework Map - Large (1.7 MiB)
- Friant NASA ASO Poster (0.3 MiB)
- Fyke Net Install (2.0 MiB)
- How Is Airborne Snow Observatory Data Being Utilized V6 (0.8 MiB)
- June 23, 2023 - SJRRP Operations 2023v.41r (5.3 MiB)
- Juvenile Spring-Run Chinook Salmon Production, Survival, and Emigration in the San Joaquin River Restoration Area 2020–21 Monitoring and Analysis Report (0 B)
- May 26, 2023 - SJRRP Operations 2023 (5.2 MiB)
- MCFS DRAFT May27 Meeting Summary Final (52 KiB)
- ML SJRRP Presentation (0 B)
- MP-18-006 SJRRP Eastside Bypass EA-IS Extended Comment Period (0.2 MiB)
- MP-18-006 SJRRP Eastside Bypass EA-IS Extended Comment Period (0.2 MiB)
- Reach1A UpdatedModel Gdb (61.9 MiB)
- Refuge Weir Pano II (0.7 MiB)
- Reynaud AreMacrophytesPositively (0 B)
- Riparian Microclimate Study 2014 (0 B)
