| May 18,2025 Final 2025 SJRRP Restoration Allocation and Default Flow Schedule | SJRRP Allocations and Default Flows | 2025 | pdf | 0 B |
| April 14, 2025 Updated SJRRP Restoration Allocation and Default Flow Schedule | SJRRP Allocations and Default Flows | 2025 | pdf | 0 B |
| March 17, 2025 Updated 2025 SJRRP Restoration Allocation and Default Flow Schedule | SJRRP Allocations and Default Flows | 2025 | pdf | 0 B |
| January 22, 2025 Initial 2025 SJRRP Restoration Allocation and Default Flow Schedule | SJRRP Allocations and Default Flows | 2025 | pdf | 0 B |
| May 17, 2024 Final 2024 SJRRP Restoration Allocation and Default Flow Schedule | SJRRP Allocations and Default Flows | 2024 | pdf | 0 B |
| April 11, 2024 Updated SJRRP Restoration Allocation and Default Flow Schedule | SJRRP Allocations and Default Flows | 2024 | pdf | 0 B |
| February 16, 2024 Updated SJRRP Restoration Allocation and Default Flow Schedule | SJRRP Allocations and Default Flows | 2024 | pdf | 0 B |
| January 19,2024 Initial SJRRP Restoration Allocation and Default Flow Schedule | SJRRP Allocations and Default Flows | 2024 | pdf | 0 B |
| September 26, 2023 Addendum to Final 2023 SJRRP Restoration Allocation and Default Flow Schedule | SJRRP Allocations and Default Flows | 2023 | pdf | 0 B |
| May 18,2023 Final SJRRP Restoration Allocation and Default Flow Schedule | SJRRP Allocations and Default Flows | 2023 | pdf | 0 B |
| April 20, 2023 Updated SJRRP Restoration Allocation and Default Flow Schedule | SJRRP Allocations and Default Flows | 2023 | pdf | 0 B |
| March 14, 2023 Updated SJRRP Restoration Allocation and Default Flow Schedule | SJRRP Allocations and Default Flows | 2023 | pdf | 0 B |
| January 20, 2023 Initial 2023 SJRRP Restoration Allocation and Default Flow Schedule | SJRRP Allocations and Default Flows | 2023 | pdf | 0 B |
| March 25, 2022 Updated 2022 SJRRP Restoration Allocation and Default Flow Schedule | SJRRP Allocations and Default Flows | 2022 | pdf | 0 B |
| February 18, 2022 Updated 2022 SJRRP Restoration Allocation and Default Flow Schedule | SJRRP Allocations and Default Flows | 2022 | pdf | 0 B |
| January 13, 2022 Initial 2022 SJRRP Restoration Allocation and Default Flow Schedule | SJRRP Allocations and Default Flows | 2022 | pdf | 0 B |
| June 25, 2021 Final 2021 SJRRP Restoration Allocation and Default Flow Schedule | SJRRP Allocations and Default Flows | 2021 | pdf | 0 B |
| February 19, 2021 Updated 2021 SJRRP Restoration Allocation and Default Flow Schedule | SJRRP Allocations and Default Flows | 2021 | pdf | 0 B |
| February 5, 2021 Updated 2021 SJRRP Restoration Allocation and Default Flow Schedule | SJRRP Allocations and Default Flows | 2021 | pdf | 0 B |
| January 21, 2021 Initial 2021 SJRRP Restoration Allocation and Default Flow Schedule | SJRRP Allocations and Default Flows | 2021 | pdf | 0 B |
| May 17, 2020 Updated 2020 SJRRP Restoration Allocation and Default Flow Schedule | SJRRP Allocations and Default Flows | 2020 | pdf | 0 B |
| March 20, 2020 Updated 2020 SJRRP Restoration Allocation and Default Flow Schedule | SJRRP Allocations and Default Flows | 2020 | pdf | 0 B |
| February 19, 2020 Updated 2020 SJRRP Restoration Allocation and Default Flow Schedule | SJRRP Allocations and Default Flows | 2020 | pdf | 0 B |
| February 7, 2020 SJRRP Restoration Allocation Update | SJRRP Allocations and Default Flows | 2020 | pdf | 0 B |
| January 16, 2020 Initial 2020 SJRRP Restoration Allocation Update | SJRRP Allocations and Default Flows | 2020 | pdf | 0 B |
| May 20, 2019 Final SJRRP Restoration Allocation | SJRRP Allocations and Default Flows | 2019 | pdf | 0 B |
| April 12, 2019 Updated 2019 SJRRP Restoration Allocation | SJRRP Allocations and Default Flows | 2019 | pdf | 0 B |
| February 26, 2019 SJRRP Restoration Allocation Update | SJRRP Allocations and Default Flows | 2019 | pdf | 0 B |
| February 11, 2019 SJRRP Restoration Allocation Update | SJRRP Allocations and Default Flows | 2019 | pdf | 0 B |
| February 8, 2019 SJRRP Restoration Allocation Update | SJRRP Allocations and Default Flows | 2019 | pdf | 0 B |
January 17, 2019 Initial 2019 Restoration Allocation
& Default Flow Schedule | SJRRP Allocations and Default Flows | 2019 | pdf | 0 B |
Updated 2018 Restoration Allocation & Default Flow Schedule
Approved | SJRRP Allocations and Default Flows | 2018 | pdf | |
| May 22, 2018 SJRRP Restoration Allocation | SJRRP Allocations and Default Flows | 2018 | pdf | 0.6 MiB |
| March 16, 2018 SJRRP Restoration Allocation | SJRRP Allocations and Default Flows | 2018 | pdf | 0.8 MiB |
| February 16, 2018 Updated SJRRP Restoration Allocation & Default Flow Schedule | SJRRP Allocations and Default Flows | 2018 | pdf | 0.6 MiB |
| Initial 2018 SJRRP Restoration Allocation & Default Flow Schedule | SJRRP Allocations and Default Flows | 2018 | pdf | 0.6 MiB |
| January 20, 2017 Allocation | SJRRP Allocations and Default Flows | 2017 | pdf | 0.4 MiB |
| February 6, 2017 RA Flow Schedule | SJRRP Allocations and Default Flows | 2017 | pdf | 46 KiB |
| July 10, 2017 Final 2017 Restoration Allocation & Default Flow Schedule | SJRRP Allocations and Default Flows | 2017 | pdf | 0.6 MiB |
| March 14, 2017 Restoration Allocation | SJRRP Allocations and Default Flows | 2017 | pdf | 0.6 MiB |
| September 30, 2016 Allocation | SJRRP Allocations and Default Flows | 2016 | pdf | 0.4 MiB |
| July 7, 2016 Allocation | SJRRP Allocations and Default Flows | 2016 | pdf | 0.7 MiB |
| March 18, 2016 Allocation | SJRRP Allocations and Default Flows | 2016 | pdf | 0.5 MiB |
| February 22, 2016 Provisional Allocation | SJRRP Allocations and Default Flows | 2016 | pdf | 0.4 MiB |
| January 29, 2016 Provisional Allocation | SJRRP Allocations and Default Flows | 2016 | pdf | 0.3 MiB |
| January 20, 2015 Allocation | SJRRP Allocations and Default Flows | 2015 | pdf | 0.5 MiB |
| January 21, 2014 Allocation | SJRRP Allocations and Default Flows | 2014 | pdf | 0.2 MiB |
| June 10 2013 Allocation and Default Flow Schedule | SJRRP Allocations and Default Flows | 2013 | pdf | |
| May 17, 2023 Allocation and Default Flow Schedule | SJRRP Allocations and Default Flows | 2013 | pdf | |
| February 1, 2013 Allocation | SJRRP Allocations and Default Flows | 2013 | pdf | 75 KiB |
| February 1, 2012 Allocation | SJRRP Allocations and Default Flows | 2012 | pdf | 0.6 MiB |
| April 24, 2011 Allocation | SJRRP Allocations and Default Flows | 2011 | pdf | 0.1 MiB |
| May 1, 2010 Allocation | SJRRP Allocations and Default Flows | 2010 | pdf | 0.2 MiB |
| April 1, 2010 Allocation | SJRRP Allocations and Default Flows | 2010 | pdf | 0.2 MiB |
| March 1, 2010 Allocation | SJRRP Allocations and Default Flows | 2010 | pdf | 0.2 MiB |