Last updated on 08/05/2025

Groundwater Monitoring

Groundwater data help the SJRRP determine allowable flow rate releases. Here you will find real-time well data, weekly groundwater reports, monitoring well atlas, well construction updates, and documents related to the Seepage Management Plan (SMP).

Groundwater Monitoring

Please see the Seepage and Conveyance Technical Feedback meeting page for upcoming public meetings discussing this data and the Seepage Management Plan.

Monitoring Well Telemetry

Real-time Well Map
Monitoring WellCDEC CodeReachNotes
MW-09-49B49B2A
PZ-09-R3-7R373
MW-10-75W753
MW-17-2252254AInstalled March 2019
MW-10-89W894A
MW-10-92W924ASeepage easement executed

Manual Measurements

Manual measurements are done weekly on most wells. The most recent measurements in fourteen key wells are reported via the Weekly Groundwater Report. Monitoring Well Atlases are published monthly, containing past measurements on SJRRP wells.

Groundwater Weekly Reports

NameCategoryDateYearKindSize
April 26, 2025 Groundwater ReportApril 29, 20252025pdf0 B
April 19, 2025 Groundwater ReportApril 17, 20252025pdf0 B
April 12, 2025 Groundwater ReportApril 11, 20252025pdf0 B
April 5, 2025 Groundwater ReportApril 8, 20252025pdf0 B
March 29, 2025 Groundwater ReportApril 1, 20252025pdf0 B
March 22, 2025 Groundwater ReportMarch 25, 20252025pdf0 B
March 15, 2025 Groundwater ReportMarch 18, 20252025pdf0 B
March 8, 2025 Groundwater ReportMarch 11, 20252024pdf0 B
March 1, 2025 Groundwater ReportMarch 3, 20252025pdf0 B
February 22, 2025 Groundwater ReportFebruary 25, 20252025pdf0 B
February 15, 2025 Groundwater ReportFebruary 25, 20252025pdf0 B
February 8, 2025 Groundwater ReportFebruary 11, 20252025pdf0 B
February 2, 2025 Groundwater ReportFebruary 4, 20252025pdf0 B
January 25, 2025 Groundwater ReportJanuary 28, 20252025pdf0 B
January 18, 2025 Groundwater ReportJanuary 17, 20252025pdf0 B
January 11, 2025 Groundwater ReportJanuary 14, 20252025pdf0 B
January 4, 2025 Groundwater ReportJanuary 7, 20252025pdf0 B
December 28, 2024 Groundwater ReportJanuary 3, 20252024pdf0 B
December 21, 2024 Groundwater ReportJanuary 3, 20252024pdf0 B
December 14, 2024 Groundwater ReportDecember 17, 20242024pdf0 B
December 7, 2024 Groundwater ReportDecember 17, 20242024pdf0 B
November 30, 2024 Groundwater ReportDecember 17, 20242024pdf0 B
November 23, 2024 Groundwater ReportDecember 17, 20242024pdf0 B
November 16, 2024 Groundwater ReportNovember 19, 20242024pdf0 B
November 9, 2024 Groundwater ReportNovember 19, 20242024pdf0 B
November 2, 2024 Groundwater ReportNovember 5, 20242024pdf0 B
October 26, 2024 Groundwater ReportNovember 5, 20242024pdf0 B
October 19, 2024 Groundwater ReportNovember 5, 2024pdf0 B
October 12, 2024 Groundwater ReportOctober 10, 20242024pdf0 B
October 5, 2024 Groundwater ReportOctober 7, 2024pdf0 B
September 28, 2024 Groundwater ReportOctober 1, 20242024pdf0 B
September 21, 2024 Groundwater ReportOctober 1, 20242024pdf0 B
September 14, 2024 Groundwater ReportOctober 1, 20242024pdf0 B
September 7,2024 Groundwater ReportSeptember 5, 20242024pdf0 B
August 31, 2024 Groundwater ReportAugust 30, 20242024pdf0 B
August 24, 2024 Groundwater ReportAugust 26, 2024pdf0 B
August 17, 2024 Groundwater ReportAugust 22, 20242024pdf0 B
August 10, 2024 Groundwater ReportAugust 12, 20242024pdf0 B
August 3, 2024 Groundwater ReportAugust 7, 20242024pdf0 B
July 27, 2024 Groundwater ReportAugust 7, 20242024pdf0 B
July 20, 2024 Groundwater ReportAugust 7, 20242024pdf0 B
July 13, 2024 Groundwater ReportJuly 15, 20242024pdf0 B
July 6, 2024 Groundwater ReportJuly 15, 20242024pdf0 B
June 29, 2024 Groundwater ReportJuly 15, 20242024pdf0 B
June 22, 2024 Groundwater ReportJune 24, 20242024pdf0 B
June 17, 2024 Groundwater ReportJune 17, 20242024pdf0 B
June 8, 2024 Groundwater ReportJune 10, 20242024pdf0 B
June 1, 2024 Groundwater ReportJune 3, 20242024pdf0 B
May 25, 2024 Groundwater ReportMay 24, 20242024pdf0 B
May 18, 2024 Groundwater ReportMay 17, 20242024pdf0 B
May 11, 2024 Groundwater ReportMay 17, 20242024pdf0 B
May 4, 2024 Groundwater ReportMay 17, 20242024pdf0 B
April 27, 2024 Groundwater ReportApril 30, 20242024pdf0 B
April 20, 2024 Groundwater ReportApril 22, 20242024pdf0 B
April 13, 2024 Groundwater ReportApril 16, 20242024pdf0 B
April 6, 2024 Groundwater ReportApril 8, 20242024pdf0 B
March 30, 2024 Groundwater ReportApril 2, 20242024pdf0 B
March 23, 2024 Groundwater ReportMarch 22, 20242024pdf0 B
March 9, 2024 Groundwater ReportMarch 12, 20242024pdf0 B
March 2, 2024 Groundwater ReportMarch 12, 20242024pdf0 B
February 24, 2024 Groundwater ReportMarch 1, 20242024pdf0 B
February 17, 2024 Groundwater ReportMarch 1, 20242024pdf0 B
February 10, 2024 Groundwater ReportFebruary 14, 20242024pdf0 B
February 3, 2024 Groundwater ReportFebruary 5, 20242024pdf0 B
January 27, 2024 Groundwater ReportJanuary 30, 20242024pdf0 B
January 6, 2024 Groundwater ReportJanuary 10, 20242024pdf0 B
December 30, 2023 Groundwater ReportJanuary 10, 20242023pdf0 B
December 23, 2023 Groundwater ReportJanuary 10, 20242023pdf0 B
December 16, 2023 Groundwater ReportJanuary 10, 20242023pdf0 B
December 9, 2023 Groundwater ReportDecember 12, 20232023pdf0 B
December 2, 2023 Groundwater ReportDecember 12, 20232023pdf0 B
November 25, 2023 Groundwater ReportDecember 12, 20232023pdf0 B
November 18, 2023 Groundwater ReportDecember 12, 20232023pdf0 B
November 11, 2023 Groundwater ReportDecember 12, 20232023pdf0 B
November 4, 2023 Groundwater ReportNovember 9, 20232023pdf0 B
October 28, 2023 Groundwater ReportNovember 9, 20232023pdf0 B
October 21, 2023 Groundwater ReportNovember 9, 20232023pdf0 B
October 14, 2023 Groundwater ReportNovember 9, 20232023pdf0 B
October 7, 2023 Groundwater ReportNovember 9, 20232023pdf0 B
September 30, 2023 Groundwater ReportOctober 2, 20232023pdf0 B
September 23, 2023 Groundwater ReportOctober 2, 20232023pdf0 B
September 16, 2023 Groundwater ReportSeptember 20, 20232023pdf0 B
September 9, 2023 Groundwater ReportSeptember 20, 20232023pdf0 B
September 2, 2023 Groundwater ReportSeptember 20, 20232023pdf0 B
August 26, 2023 Groundwater ReportAugust 29, 20232023pdf0 B
August 19. 2023 Groundwater ReportAugust 25, 20232023pdf0 B
August 12, 2023 Groundwater ReportAugust 25, 20232023pdf0 B
August 5, 2023 Groundwater ReportAugust 25, 20232023pdf0 B
July 29, 2023 Groundwater ReportAugust 25, 20232023pdf0 B
July 22, 2023 Groundwater ReportJuly 24, 20232023pdf0 B
July 15, 2023 Groundwater ReportJuly 20, 20232023pdf0 B
July 8, 2023 Groundwater ReportJuly 10, 20232023pdf0 B
July 1, 2023 Groundwater ReportJune 30, 20232023pdf0 B
June 24, 2023 Groundwater ReportJune 23, 20232023pdf0 B
June 17, 2023 Groundwater ReportJune 20, 20232023pdf0 B
June 10, 2023 Groundwater ReportJune 20, 20232023pdf0 B
June 3, 2023 Groundwater ReportJune 6, 20232023pdf0 B
May 27, 2023 Groundwater ReportJune 6, 20232023pdf0 B
May 20, 2023 Groundwater ReportMay 23, 20232023pdf0 B
May 13, 2023 Groundwater ReportMay 23, 20232023pdf0 B
April 15, 2023 Groundwater ReportApril 21, 20232023pdf0 B
April 8, 2023 Groundwater ReportApril 12, 20232023pdf0 B
April 1, 2023 Groundwater ReportApril 12, 20232023pdf0 B
March 25, 2023 Groundwater ReportApril 12, 20232023pdf0 B
March 18, 2023 Groundwater ReportMarch 28, 20232023pdf0 B
March 11, 2023 Groundwater ReportMarch 28, 20232023pdf0 B
March 4, 2023 Groundwater ReportMarch 28, 20232023pdf0 B
February 25, 2023 Groundwater ReportMarch 6, 20232023pdf0 B
February 18, 2023 Groundwater ReportMarch 6, 20232023pdf0 B
February 11, 2023 Groundwater ReportFebruary 15, 20232023pdf0 B
February 4, 2023 Groundwater ReportFebruary 15, 20232023pdf0 B
January 28, 2023 Groundwater ReportFebruary 1, 20232023pdf0 B
January 14, 2023 Groundwater ReportJanuary 31, 20232023pdf0 B
January 21, 2023 Groundwater ReportJanuary 30, 20232023pdf0 B
January 7, 2023 Groundwater ReportJanuary 13, 20232023pdf0 B
December 17, 2022 Groundwater ReportJanuary 13, 20232022pdf0 B
December 10, 2022 Groundwater ReportDecember 9, 20222022pdf0 B
December 3, 2022 Groundwater ReportDecember 6, 20222022pdf0 B
November 19, 2022 Groundwater ReportNovember 28, 20222022pdf0 B
October 22, 2022 Groundwater ReportOctober 25, 20222022pdf0 B
October 15, 2022 Groundwater ReportOctober 25, 20222022pdf0 B
October 8, 2022 Groundwater ReportOctober 25, 20222022pdf0 B
October 1, 2022 Groundwater ReportOctober 10, 20222022pdf0 B
September 24, 2022 Groundwater ReportOctober 10, 20222022pdf0 B
September 17, 2022 Groundwater ReportSeptember 22, 20222022pdf0 B
September 10, 2022 Groundwater ReportSeptember 13, 20222022pdf0 B
September 3, 2022 Groundwater ReportSeptember 13, 20222022pdf0 B
August 27, 2022 Groundwater ReportAugust 25, 20222022pdf0 B
August 20, 2022 Groundwater ReportAugust 23, 20222022pdf0 B
August 13, 2022 Groundwater ReportAugust 15, 20222022pdf0 B
August 6, 2022 Groundwater ReportAugust 9, 20222022pdf0 B
July 30, 2022 Groundwater ReportAugust 1, 20222022pdf0 B
July 23, 2022 Groundwater ReportJuly 22, 20222022pdf0 B
July 16, 2022 Groundwater ReportJuly 15, 20222022pdf0 B
July 9, 2022 Groundwater ReportJuly 12, 20222022pdf0 B
July 2, 2022 Groundwater ReportJuly 7, 20222022pdf0 B
June 25, 2022 Groundwater ReportJune 24, 20222022pdf0 B
June 18, 2022 Groundwater ReportJune 24, 20222022pdf0 B
June 11, 2022 Groundwater ReportJune 24, 20222022pdf0 B
June 4, 2022 Groundwater ReportJune 7, 20222022pdf0 B
May 28, 2022 Groundwater ReportJune 7, 20222022pdf0 B
May 14, 2022 Groundwater ReportMay 13, 20222022pdf0 B
May 7, 2022 Groundwater ReportMay 9, 20222022pdf0 B
April 30, 2022 Groundwater ReportMay 9, 20222022pdf0 B
April 16, 2022 Groundwater ReportApril 20, 20222022pdf0 B
April 9, 2022 Groundwater ReportApril 8, 20222022pdf0 B
April 2, 2022 Groundwater ReportApril 4, 20222022pdf0 B
March 26, 2022 Groundwater ReportMarch 28, 20222022pdf0 B
March 19, 2022 Groundwater ReportMarch 24, 20222022pdf0 B
March 12, 2022 Groundwater ReportMarch 16, 20222022pdf0 B
March 5, 2022 Groundwater ReportMarch 4, 20222022pdf0 B
February 19, 2022 Groundwater ReportFebruary 28, 20222022pdf0 B
February 26, 2022 Groundwater ReportFebruary 28, 20222022pdf0 B
February 12, 2022 Groundwater ReportFebruary 16, 20222022pdf0 B
February 5, 2022 Groundwater ReportFebruary 9, 20222022pdf0 B
January 29, 2022 Groundwater ReportJanuary 31, 20222022pdf0 B
January 22, 2022 Groundwater ReportJanuary 25, 20222022pdf0 B
January 15, 2022 Groundwater ReportJanuary 20, 20222022pdf0 B
January 8, 2022 Groundwater ReportJanuary 20, 20222022pdf0 B
January 1, 2022 Groundwater ReportJanuary 5, 20222022pdf0 B
December 25, 2021 Groundwater ReportJanuary 5, 20222021pdf0 B
December 11, 2021 Groundwater ReportDecember 15, 20212021pdf0 B
December 4, 2021 Groundwater ReportDecember 6, 20212021pdf0 B
November 27, 2021 Groundwater ReportNovember 29, 20212021pdf0 B
November 21, 2021 Groundwater ReportNovember 22, 20212021pdf0 B
November 13, 2021 Groundwater ReportNovember 15, 20212021pdf0 B
November 6, 2021 Groundwater ReportNovember 15, 20212021pdf0 B
October 30, 2021 Groundwater ReportNovember 15, 20212021pdf0 B
October 23, 2021 Groundwater ReportNovember 15, 20212021pdf0 B
October 16, 2021 Groundwater ReportNovember 15, 20212021pdf0 B
October 2, 2021 Groundwater ReportOctober 5, 20212021pdf0 B
September 25, 2021 Groundwater ReportOctober 5, 20212021pdf0 B
September 18, 2021 Groundwater ReportSeptember 23, 20212021pdf0 B
September 11, 2021 Groundwater ReportSeptember 23, 20212021pdf0 B
September 4, 2021 Groundwater ReportSeptember 23, 20212021pdf0 B
August 28, 2021 Groundwater ReportAugust 30, 20212021pdf0 B
August 21, 2021 Groundwater ReportAugust 27, 20212021pdf0 B
August 14, 2021 Groundwater ReportAugust 27, 20212021pdf0 B
July 31, 2021 Groundwater ReportAugust 10, 20212021pdf0 B
August 7, 2021 Groundwater ReportAugust 10, 20212021pdf0 B
July 24, 2021 Groundwater ReportJuly 23, 20212021pdf0 B
July 17, 2021 Groundwater ReportJuly 16, 20212021pdf0 B
July 10, 2021 Groundwater ReportJuly 9, 20212021pdf0 B
July 3, 2021 Groundwater ReportJuly 7, 20212021pdf0 B
June 26, 2021 Groundwater ReportJuly 7, 20212021pdf0 B
June 19, 2021 Groundwater ReportJuly 7, 20212021pdf0 B
June 12, 2021 Groundwater ReportJuly 7, 20212021pdf0 B
June 5, 2021 Groundwater ReportJune 8, 20212021pdf0 B
May 27, 2021 Groundwater ReportJune 8, 20212021pdf0 B
May 22, 2021 Groundwater ReportMay 24, 20212021pdf0 B
May 15, 2021 Groundwater ReportMay 17, 20212021pdf0 B
May 8, 2021 Groundwater ReportMay 7, 20212021pdf0 B
April 24, 2021 Groundwater ReportApril 26, 20212021pdf0 B
April 17, 2021 Groundwater ReportApril 19, 20212021pdf0 B
April 10, 2021 Groundwater ReportApril 12, 20212021pdf0 B
April 3, 2021 Groundwater ReportApril 12, 20212021pdf0 B
March 27, 2021 Groundwater ReportApril 12, 20212021pdf0 B
March 20, 2021 Groundwater ReportMarch 19, 20212021pdf0 B
March 13, 2021 Groundwater ReportMarch 19, 20212021pdf0 B
March 6, 2021 Groundwater ReportMarch 19, 20212021pdf0 B
February 27, 2021 Groundwater ReportMarch 2, 20212021pdf0 B
February 20, 2021 Groundwater ReportFebruary 24, 20212021pdf0 B
February 13, 2021 Groundwater ReportFebruary 24, 20212021pdf0 B
February 6, 2021 Groundwater ReportFebruary 9, 20212021pdf0 B
January 30, 2021 Groundwater ReportFebruary 9, 20212021pdf0 B
January 23, 2021 Groundwater ReportFebruary 9, 20212021pdf0 B
January 16, 2021 Groundwater ReportFebruary 9, 20212021pdf0 B
January 9, 2021 Groundwater ReportJanuary 14, 20212021pdf0 B
January 2, 2021 Groundwater ReportJanuary 14, 20212021pdf0 B
December 26, 2020 Groundwater ReportJanuary 14, 20212020pdf0 B
December 19, 2020 Groundwater ReportJanuary 14, 20212020pdf0 B
December 12, 2020 Groundwater ReportDecember 14, 20202020pdf0 B
December 5, 2020 Groundwater ReportDecember 8, 20202020pdf0 B
November 28, 2020 Groundwater ReportDecember 1, 20202020pdf0 B
November 21, 2020 Groundwater ReportNovember 23, 20202020pdf0 B
November 14, 2020 Groundwater ReportNovember 17, 20202020pdf0 B
November 7, 2020 Groundwater ReportNovember 11, 20202020pdf0 B
October 31, 2020 Groundwater ReportNovember 2, 20202020pdf0 B
October 24, 2020 Groundwater ReportOctober 26, 20202020pdf0 B
October 17, 2020 Groundwater ReportOctober 19, 20202020pdf0 B
October 10, 2020 Groundwater ReportOctober 13, 20202020pdf0 B
October 3, 2020 Groundwater ReportOctober 5, 20202020pdf0 B
September 26, 2020 Groundwater ReportSeptember 28, 20202020pdf0 B
September 19, 2020 Groundwater ReportSeptember 21, 20202020pdf0 B
September 12, 2020 Groundwater ReportSeptember 17, 20202020pdf0 B
August 29, 2020 Groundwater ReportSeptember 1, 20202020pdf0 B
August 22, 2020 Groundwater ReportAugust 25, 20202020pdf0 B
August 15, 2020 Groundwater ReportAugust 17, 20202020pdf0 B
August 8, 2020 Groundwater ReportAugust 10, 20202020pdf0 B
July 25, 2020 Groundwater ReportJuly 29, 20202020pdf0 B
July 18, 2020 Groundwater ReportJuly 21, 20202020pdf0 B
July 11, 2020 Groundwater ReportJuly 9, 20202020pdf0 B
July 4, 2020 Groundwater ReportJuly 6, 20202020pdf0 B
June 27, 2020 Groundwater ReportJune 30, 20202020pdf0 B
June 20, 2020 Groundwater ReportJune 22, 20202020pdf0 B
June 13, 2020 Groundwater ReportJune 15, 20202020pdf0 B
June 6, 2020 Groundwater ReportJune 8, 20202020pdf0 B
May 30, 2020 Groundwater ReportJune 1, 20202020pdf0 B
May 23, 2020 Groundwater ReportMay 26, 20202020pdf0 B
May 16, 2020 Groundwater ReportMay 18, 20202020pdf0 B
May 9, 2020 Groundwater ReportMay 9, 20202020pdf0 B
May 2, 2020 Groundwater ReportMay 1, 20202020pdf0 B
April 25, 2020 Groundwater ReportApril 27, 20202020pdf0 B
April 18, 2020 Groundwater ReportApril 21, 20202020pdf0 B
April 11, 2020 Groundwater ReportApril 10, 20202020pdf0 B
April 4, 2020 Groundwater ReportApril 6, 20202020pdf0 B
March 28, 2020 Groundwater ReportMarch 31, 20202020pdf0 B
March 21, 2020 Groundwater ReportMarch 23, 20202020pdf0 B
March 14, 2020 Groundwater ReportMarch 16, 20202020pdf0 B
March 7, 2020 Groundwater ReportMarch 6, 20202020pdf0 B
February 29, 2020 Groundwater ReportFebruary 28, 20202020pdf0 B
February 22, 2020 Groundwater ReportFebruary 24, 20202020pdf0 B
February 15, 2020 Groundwater ReportFebruary 18, 20202020pdf0 B
February 8, 2020 Groundwater ReportFebruary 10, 20202020pdf0 B
February 1, 2020 Groundwater ReportJanuary 31, 20202020pdf0 B
January 25, 2020 Groundwater ReportJanuary 24, 20202020pdf0 B
January 18, 2020 Groundwater ReportJanuary 21, 20202020pdf0 B
January 11, 2020 Groundwater ReportJanuary 13, 20202020pdf0 B
January 4, 2020 Groundwater ReportJanuary 3, 20202020pdf0 B
December 28, 2019 Groundwater ReportDecember 30, 20192019pdf0 B
December 21, 2019 Groundwater ReportDecember 23, 20192019pdf0 B
December 14, 2019 Groundwater ReportDecember 16, 20192019pdf0 B
December 07, 2019 Groundwater ReportDecember 9, 20192019pdf0 B
November 30, 2019 Groundwater ReportDecember 4, 20192019pdf0 B
November 23, 2019 Groundwater ReportDecember 4, 20192019pdf0 B
November 16, 2019 Groundwater ReportNovember 19, 20192019pdf0 B
November 9, 2019 Groundwater ReportNovember 7, 20192019pdf0 B
November 2, 2019 Groundwater ReportNovember 1, 20192019pdf0 B
October 26, 2019 Groundwater ReportOctober 28, 20192019pdf0 B
October 19, 2019 Groundwater ReportOctober 18, 20192019pdf0 B
October 12, 2019 Groundwater ReportOctober 11, 20192019pdf0 B
October 5, 2019 Groundwater ReportOctober 7, 20192019pdf0 B
September 28, 2019 Groundwater ReportSeptember 30, 20192019pdf0 B
September 21, 2019 Groundwater ReportSeptember 21, 20192019pdf0 B
September 14, 2019 Groundwater ReportSeptember 16, 20192019pdf0 B
September 7, 2019 Groundwater ReportSeptember 6, 20192019pdf0 B
August 31, 2019 Groundwater ReportAugust 31, 20192019pdf0 B
August 24, 2019 Groundwater ReportAugust 23, 20192019pdf0 B
August 17, 2019 Groundwater ReportAugust 19, 20192019pdf0 B
August 10, 2019 Groundwater ReportAugust 9, 20192019pdf0 B
August 3, 2019 Groundwater ReportAugust 2, 20192019pdf0 B
July 27, 2019 Groundwater ReportJuly 29, 20192019pdf0 B
July 20, 2019 Groundwater ReportJuly 19, 20192019pdf0 B
July 13 2019 Groundwater ReportJuly 12, 20192019pdf0 B
July 6, 2019 Groundwater ReportJuly 3, 20192019pdf0 B
June 29, 2019 Groundwater ReportJuly 1, 20192019pdf0 B
June 22, 2019 Groundwater ReportJune 21, 20192019pdf0 B
June 15, 2019 Groundwater ReportJune 14, 20192019pdf0 B
June 8, 2019 Groundwater ReportJune 7, 20192019pdf0 B
June 1, 2019 Groundwater ReportMay 31, 20192019pdf0 B
May 25, 2019 Groundwater ReportMay 24, 20192019pdf0 B
May 18, 2019 Groundwater ReportMay 17, 20192019pdf0 B
May 11, 2019 Groundwater ReportMay 10, 20192019pdf0 B
May 4, 2019 Groundwater ReportMay 3, 20192019pdf0 B
April 27, 2019 Groundwater ReportApril 26, 20192019pdf0 B
April 20, 2019 Groundwater ReportApril 18, 20192019pdf0 B
April 13, 2019 Groundwater ReportApril 12, 20192019pdf0 B
April 6, 2019 Groundwater ReportApril 5, 20192019pdf0 B
March 30, 2019 Groundwater ReportMarch 29, 20192019pdf0 B
March 23 2019 Groundwater ReportMarch 22, 20192019pdf0 B
March 16, 2019 Groundwater ReportMarch 15, 20192019pdf0 B
March 9, 2019 Groundwater ReportMarch 8, 20192019pdf0 B
March 2, 2019 Groundwater ReportMarch 1, 20192019pdf0 B
February 23 2019 Groundwater ReportFebruary 23, 20192019pdf0 B
February 16 2019 Groundwater ReportFebruary 21, 20192019pdf0 B
February 9, 2019 Groundwater ReportFebruary 8, 20192019pdf0 B
February 2, 2019 Groundwater ReportFebruary 1, 20192019pdf0 B
January 26, 2019 Groundwater ReportJanuary 26, 20192019pdf0 B
January 19, 2019 Groundwater ReportJanuary 19, 20192019pdf0 B
January 12, 2019 Groundwater ReportJanuary 11, 20192019pdf0 B
January 5, 2019 Groundwater ReportJanuary 4, 20192019pdf0 B
December 29, 2018 Groundwater ReportDecember 28, 20182018pdf0 B
December 22, 2018 Groundwater ReportDecember 21, 20182018pdf0 B
December 15, 2018 Groundwater ReportDecember 14, 20182018pdf0 B
December 8, 2018 Groundwater ReportDecember 7, 20182018pdf0 B
December 1, 2018 Groundwater ReportDecember 1, 20182018pdf0 B
November 24, 2018 Groundwater ReportNovember 24, 20182018pdf0 B
November 17, 2018 Groundwater ReportNovember 17, 20182018pdf0 B
November 10, 2018 Groundwater ReportNovember 10, 20182018pdf0 B
November 3, 2018 Groundwater ReportNovember 3, 20182018pdf0 B
October 27, 2018 Groundwater ReportOctober 26, 20182018pdf0 B
October 20, 2018 Groundwater ReportOctober 19, 20182018pdf0 B
October 13 2018 (revised) Groundwater ReportOctober 19, 20182018pdf0 B
October 13, 2018 Groundwater ReportOctober 12, 20182018pdf0 B
October 6, 2018 Groundwater ReportOctober 5, 20182018pdf0 B
September 29, 2018 Groundwater ReportSeptember 28, 20182018pdf0 B
September 22, 2018 Groundwater ReportSeptember 21, 20182018pdf0 B
September 15, 2018 Groundwater ReportSeptember 14, 20182018pdf0 B
September 8, 2018 Groundwater ReportSeptember 7, 20182018pdf0 B
September 1, 2018 Groundwater ReportAugust 31, 20182018pdf0 B
August 25, 2018 Groundwater ReportAugust 26, 20182018pdf0 B
August 18, 2018 Groundwater ReportAugust 17, 20182018pdf0 B
August 11, 2018 Groundwater ReportAugust 9, 20182018pdf0 B
August 4, 2018 Groundwater ReportAugust 7, 20182018pdf0 B
July 28, 2018 Groundwater ReportJuly 27, 20182018pdf0 B
July 21, 2018 Groundwater ReportJuly 23, 20182018pdf0 B
July 14, 2018 Groundwater ReportJuly 13, 20182018pdf0.4 MiB
July 7, 2018 Groundwater ReportJuly 6, 20182018pdf0.4 MiB
June 30, 2018 Groundwater ReportJune 29, 20182018pdf0.4 MiB
June 23, 2018 Groundwater ReportJune 25, 20182018pdf0.4 MiB
June 16, 2018 Groundwater ReportJune 14, 20182018pdf0.4 MiB
June 9, 2018 Groundwater ReportJune 8, 20182018pdf0.4 MiB
June 2, 2018 Groundwater ReportJune 1, 20182018pdf0.2 MiB
May 26, 2018 Groundwater ReportMay 24, 20182018pdf0.2 MiB
May 19, 2018 Groundwater ReportMay 21, 20182018pdf0.2 MiB
May 12, 2018 Groundwater ReportMay 11, 20182018pdf0.2 MiB
May 5, 2018 Groundwater ReportMay 5, 20182018pdf83 KiB
April 28, 2018 Groundwater ReportApril 25, 20182018pdf0.2 MiB
April 21, 2018 Groundwater ReportApril 20, 20182018pdf0.2 MiB
April 14, 2018 Groundwater ReportApril 14, 20182018pdf0.2 MiB
April 7, 2018 Groundwater ReportApril 6, 20182018pdf0.2 MiB
(revised)March 31, 2018 Groundwater ReportApril 2, 20182018pdf83 KiB
March 31, 2018 Groundwater ReportMarch 30, 20182018pdf83 KiB
March 24, 2018 Groundwater ReportMarch 24, 20182018pdf0.2 MiB
March 17, 2018 Groundwater ReportMarch 16, 20182018pdf0.2 MiB
March 10, 2018 Groundwater ReportMarch 8, 20182018pdf0.2 MiB
March 3, 2018 Groundwater ReportMarch 1, 20182018pdf0.2 MiB
February 24, 2018 Groundwater ReportFebruary 23, 20182018pdf0.2 MiB
February 17 2018 Groundwater ReportFebruary 16, 20182018pdf0.2 MiB
February 10, 2018 Groundwater ReportFebruary 8, 20182018pdf0.2 MiB
February 3, 2018 Groundwater ReportFebruary 1, 20182018pdf0.2 MiB
January 27, 2018 Groundwater ReportJanuary 26, 20182018pdf0.2 MiB
January 20 2018 Groundwater ReportJanuary 19, 20182018pdf0.2 MiB
January 13, 2018 Groundwater ReportJanuary 12, 20182018pdf0.2 MiB
January 06, 2018 Groundwater ReportJanuary 4, 20182018pdf0.2 MiB
December 30, 2017 Groundwater ReportDecember 29, 20172017pdf0.2 MiB
December 23, 2017 Groundwater ReportDecember 22, 20172017pdf0.2 MiB
December 16, 2017 Groundwater ReportDecember 16, 20172017pdf0.2 MiB
Updated_December 9, 2017 Groundwater ReportDecember 16, 20172017pdf0.2 MiB
SJRRPWeeklyGWRept 12 09 2017 Groundwater ReportDecember 8, 20172017pdf0.2 MiB
SJRRPWeeklyGWRept 12 02 2017 Groundwater ReportNovember 29, 20172017pdf0.2 MiB
November 25, 2017 Groundwater ReportNovember 22, 20172017pdf0.2 MiB
SJRRPWeeklyGWRept 11 18 2017 Groundwater ReportNovember 17, 20172017pdf0.2 MiB
November 11, 2017 Groundwater ReportNovember 10, 20172017pdf0.2 MiB
SJRRPWeeklyGWRept 11 04 2017 Groundwater ReportNovember 3, 20172017pdf83 KiB
July 15, 2017 Groundwater ReportJuly 15, 20172017pdf0.2 MiB
July 8, 2017 Groundwater ReportJuly 8, 20172017pdf0.2 MiB
July 1, 2017 Groundwater ReportJuly 1, 20172017pdf0.2 MiB
June 24, 2017 Groundwater ReportJune 24, 20172017pdf0.2 MiB
June 17, 2017 Groundwater ReportJune 17, 20172017pdf83 KiB
June 10, 2017 Groundwater ReportJune 10, 20172017pdf0.2 MiB
June 3, 2017 Groundwater ReportJune 3, 20172017pdf0.2 MiB
May 27, 2017 Groundwater ReportMay 27, 20172017pdf0.2 MiB
May 20, 2017 Groundwater ReportMay 20, 20172017pdf0.2 MiB
May 13, 2017 Groundwater ReportMay 13, 20172017pdf0.2 MiB
May 6, 2017 Groundwater ReportMay 6, 20172017pdf0.2 MiB
April 29, 2017 Groundwater ReportApril 29, 20172017pdf0.2 MiB
April 22, 2017 Groundwater ReportApril 22, 20172017pdf0.2 MiB
April 15, 2017 Groundwater ReportApril 15, 20172017pdf0.2 MiB
April 8, 2017 Groundwater ReportApril 8, 20172017pdf0.2 MiB
April 1, 2017 Groundwater ReportApril 1, 20172017pdf0.2 MiB
March 25, 2017 Groundwater ReportMarch 25, 20172017pdf0.2 MiB
March 18, 2017 Groundwater ReportMarch 18, 20172017pdf83 KiB
March 11, 2017 Groundwater ReportMarch 11, 20172017pdf0.2 MiB
March 4, 2017 Groundwater ReportMarch 4, 20172017pdf0.2 MiB
February 25, 2017 Groundwater ReportFebruary 25, 20172017pdf0.2 MiB
February 18, 2017 Groundwater ReportFebruary 18, 20172017pdf0.2 MiB
February 11, 2017 Groundwater ReportFebruary 11, 20172017pdf83 KiB
February 4, 2017 Groundwater ReportFebruary 4, 20172017pdf0.2 MiB
January 28, 2017 Groundwater ReportJanuary 28, 20172017pdf0.2 MiB
