Groundwater Monitoring

Groundwater data help the SJRRP determine allowable flow rate releases. Here you will find real-time well data, weekly groundwater reports, monitoring well atlas, well construction updates, and documents related to the Seepage Management Plan (SMP).

Groundwater Monitoring
Real-Time  |  Measurements  |  Well Construction  |  SMP

Please see the Seepage and Conveyance Technical Feedback meeting page for upcoming public meetings discussing this data and the Seepage Management Plan.

Monitoring Well Telemetry  |  Top

PZ-09-R3-7 MW-10-75 MW-11-130 MW-09-89 MW-10-92 MW-10-90 MW-11-142


Monitoring WellCDEC CodeReachNotes
MW-09-49B49B2A
PZ-09-R3-7R373
MW-10-75W753
MW-17-2252254AInstalled March 2019
MW-10-89W894A
MW-10-92W924ASeepage easement executed

Manual Measurements  |  Top
Manual measurements are done weekly on most wells. The most recent measurements in fourteen key wells are reported via the Weekly Groundwater Report. Monitoring Well Atlases are published monthly, containing past measurements on SJRRP wells.

Groundwater Weekly Reports

NameCategoryDateYearKindSizeTags
December 14, 2024Groundwater ReportDecember 17, 20242024pdf0 B
December 7, 2024Groundwater ReportDecember 17, 20242024pdf0 B
November 30, 2024Groundwater ReportDecember 17, 20242024pdf0 B
November 23, 2024Groundwater ReportDecember 17, 20242024pdf0 B
November 16, 2024Groundwater ReportNovember 19, 20242024pdf0 B
November 9, 2024Groundwater ReportNovember 19, 20242024pdf0 B
November 2, 2024Groundwater ReportNovember 5, 20242024pdf0 B
October 26, 2024Groundwater ReportNovember 5, 20242024pdf0 B2024
October 19, 2024Groundwater ReportNovember 5, 2024pdf0 B2024
October 12, 2024Groundwater ReportOctober 10, 20242024pdf0 B
October 5, 2024Groundwater ReportOctober 7, 2024pdf0 B
September 28, 2024Groundwater ReportOctober 1, 20242024pdf0 B
September 21, 2024Groundwater ReportOctober 1, 20242024pdf0 B
September 14, 2024Groundwater ReportOctober 1, 20242024pdf0 B
September 7,2024Groundwater ReportSeptember 5, 20242024pdf0 B
August 31, 2024Groundwater ReportAugust 30, 20242024pdf0 B
August 24, 2024Groundwater ReportAugust 26, 2024pdf0 B
August 17, 2024Groundwater ReportAugust 22, 20242024pdf0 B
August 10, 2024Groundwater ReportAugust 12, 20242024pdf0 B
August 3, 2024Groundwater ReportAugust 7, 20242024pdf0 B
July 27, 2024Groundwater ReportAugust 7, 20242024pdf0 B
July 20, 2024Groundwater ReportAugust 7, 20242024pdf0 B
July 13, 2024Groundwater ReportJuly 15, 20242024pdf0 B
July 6, 2024Groundwater ReportJuly 15, 20242024pdf0 B
June 29, 2024Groundwater ReportJuly 15, 20242024pdf0 B
June 22, 2024Groundwater ReportJune 24, 20242024pdf0 B
June 17, 2024Groundwater ReportJune 17, 20242024pdf0 B
June 8, 2024Groundwater ReportJune 10, 20242024pdf0 B
June 1, 2024Groundwater ReportJune 3, 20242024pdf0 B
May 25, 2024Groundwater ReportMay 24, 20242024pdf0 B
May 18, 2024Groundwater ReportMay 17, 20242024pdf0 B
May 11, 2024Groundwater ReportMay 17, 20242024pdf0 B
May 4, 2024Groundwater ReportMay 17, 20242024pdf0 B
April 27, 2024Groundwater ReportApril 30, 20242024pdf0 B
April 20, 2024Groundwater ReportApril 22, 20242024pdf0 B
April 13, 2024Groundwater ReportApril 16, 20242024pdf0 B
April 6, 2024Groundwater ReportApril 8, 20242024pdf0 B
March 30, 2024Groundwater ReportApril 2, 20242024pdf0 B
March 23, 2024Groundwater ReportMarch 22, 20242024pdf0 B
March 9, 2024Groundwater ReportMarch 12, 20242024pdf0 B
March 2, 2024Groundwater ReportMarch 12, 20242024pdf0 B
February 24, 2024Groundwater ReportMarch 1, 20242024pdf0 B
February 17, 2024Groundwater ReportMarch 1, 20242024pdf0 B
February 10, 2024Groundwater ReportFebruary 14, 20242024pdf0 B
February 3, 2024Groundwater ReportFebruary 5, 20242024pdf0 B
January 27, 2024Groundwater ReportJanuary 30, 20242024pdf0 B
January 6, 2024Groundwater ReportJanuary 10, 20242024pdf0 B
December 30, 2023Groundwater ReportJanuary 10, 20242023pdf0 B
December 23, 2023Groundwater ReportJanuary 10, 20242023pdf0 B
December 16, 2023Groundwater ReportJanuary 10, 20242023pdf0 B
December 9, 2023Groundwater ReportDecember 12, 20232023pdf0 B
December 2, 2023Groundwater ReportDecember 12, 20232023pdf0 B
November 25, 2023Groundwater ReportDecember 12, 20232023pdf0 B
November 18, 2023Groundwater ReportDecember 12, 20232023pdf0 B
November 11, 2023Groundwater ReportDecember 12, 20232023pdf0 B
November 4, 2023Groundwater ReportNovember 9, 20232023pdf0 B
October 28, 2023Groundwater ReportNovember 9, 20232023pdf0 B
October 21, 2023Groundwater ReportNovember 9, 20232023pdf0 B
October 14, 2023Groundwater ReportNovember 9, 20232023pdf0 B
October 7, 2023Groundwater ReportNovember 9, 20232023pdf0 B
September 30, 2023Groundwater ReportOctober 2, 20232023pdf0 B
September 23, 2023Groundwater ReportOctober 2, 20232023pdf0 B
September 16, 2023Groundwater ReportSeptember 20, 20232023pdf0 B
September 9, 2023Groundwater ReportSeptember 20, 20232023pdf0 B
September 2, 2023Groundwater ReportSeptember 20, 20232023pdf0 B
August 26, 2023Groundwater ReportAugust 29, 20232023pdf0 B
August 19. 2023Groundwater ReportAugust 25, 20232023pdf0 B
August 12, 2023Groundwater ReportAugust 25, 20232023pdf0 B
August 5, 2023Groundwater ReportAugust 25, 20232023pdf0 B
July 29, 2023Groundwater ReportAugust 25, 20232023pdf0 B
July 22, 2023Groundwater ReportJuly 24, 20232023pdf0 B
July 15, 2023Groundwater ReportJuly 20, 20232023pdf0 B
July 8, 2023Groundwater ReportJuly 10, 20232023pdf0 B
July 1, 2023Groundwater ReportJune 30, 20232023pdf0 B
June 24, 2023Groundwater ReportJune 23, 20232023pdf0 B
June 17, 2023Groundwater ReportJune 20, 20232023pdf0 B
June 10, 2023Groundwater ReportJune 20, 20232023pdf0 B
June 3, 2023Groundwater ReportJune 6, 20232023pdf0 B
May 27, 2023Groundwater ReportJune 6, 20232023pdf0 B
May 20, 2023Groundwater ReportMay 23, 20232023pdf0 B
May 13, 2023Groundwater ReportMay 23, 20232023pdf0 B
April 15, 2023Groundwater ReportApril 21, 20232023pdf0 B
April 8, 2023Groundwater ReportApril 12, 20232023pdf0 B
April 1, 2023Groundwater ReportApril 12, 20232023pdf0 B
March 25, 2023Groundwater ReportApril 12, 20232023pdf0 B
March 18, 2023Groundwater ReportMarch 28, 20232023pdf0 B
March 11, 2023Groundwater ReportMarch 28, 20232023pdf0 B
March 4, 2023Groundwater ReportMarch 28, 20232023pdf0 B
February 25, 2023Groundwater ReportMarch 6, 20232023pdf0 B
February 18, 2023Groundwater ReportMarch 6, 20232023pdf0 B
February 11, 2023Groundwater ReportFebruary 15, 20232023pdf0 B
February 4, 2023Groundwater ReportFebruary 15, 20232023pdf0 B
January 28, 2023Groundwater ReportFebruary 1, 20232023pdf0 B
January 14, 2023Groundwater ReportJanuary 31, 20232023pdf0 B
January 21, 2023Groundwater ReportJanuary 30, 20232023pdf0 B
January 7, 2023Groundwater ReportJanuary 13, 20232023pdf0 B
December 17, 2022Groundwater ReportJanuary 13, 20232022pdf0 B
December 10, 2022Groundwater ReportDecember 9, 20222022pdf0 B
December 3, 2022Groundwater ReportDecember 6, 20222022pdf0 B
November 19, 2022Groundwater ReportNovember 28, 20222022pdf0 B
October 22, 2022Groundwater ReportOctober 25, 20222022pdf0 B
October 15, 2022Groundwater ReportOctober 25, 20222022pdf0 B
October 8, 2022Groundwater ReportOctober 25, 20222022pdf0 B
October 1, 2022Groundwater ReportOctober 10, 20222022pdf0 B
September 24, 2022Groundwater ReportOctober 10, 20222022pdf0 B
September 17, 2022Groundwater ReportSeptember 22, 20222022pdf0 B
September 10, 2022Groundwater ReportSeptember 13, 20222022pdf0 B
September 3, 2022Groundwater ReportSeptember 13, 20222022pdf0 B
August 27, 2022Groundwater ReportAugust 25, 20222022pdf0 B
August 20, 2022Groundwater ReportAugust 23, 20222022pdf0 B
August 13, 2022Groundwater ReportAugust 15, 20222022pdf0 B
August 6, 2022Groundwater ReportAugust 9, 20222022pdf0 B
July 30, 2022Groundwater ReportAugust 1, 20222022pdf0 B
July 23, 2022Groundwater ReportJuly 22, 20222022pdf0 B
July 16, 2022Groundwater ReportJuly 15, 20222022pdf0 B
July 9, 2022Groundwater ReportJuly 12, 20222022pdf0 B
July 2, 2022Groundwater ReportJuly 7, 20222022pdf0 B
June 25, 2022Groundwater ReportJune 24, 20222022pdf0 B
June 18, 2022Groundwater ReportJune 24, 20222022pdf0 B
June 11, 2022Groundwater ReportJune 24, 20222022pdf0 B
June 4, 2022Groundwater ReportJune 7, 20222022pdf0 B
May 28, 2022Groundwater ReportJune 7, 20222022pdf0 B
May 14, 2022Groundwater ReportMay 13, 20222022pdf0 B
May 7, 2022Groundwater ReportMay 9, 20222022pdf0 B
April 30, 2022Groundwater ReportMay 9, 20222022pdf0 B
April 16, 2022Groundwater ReportApril 20, 20222022pdf0 B
April 9, 2022Groundwater ReportApril 8, 20222022pdf0 B
April 2, 2022Groundwater ReportApril 4, 20222022pdf0 B
March 26, 2022Groundwater ReportMarch 28, 20222022pdf0 B
March 19, 2022Groundwater ReportMarch 24, 20222022pdf0 B
March 12, 2022Groundwater ReportMarch 16, 20222022pdf0 B
March 5, 2022Groundwater ReportMarch 4, 20222022pdf0 B
February 19, 2022Groundwater ReportFebruary 28, 20222022pdf0 B
February 26, 2022Groundwater ReportFebruary 28, 20222022pdf0 B
February 12, 2022Groundwater ReportFebruary 16, 20222022pdf0 B
February 5, 2022Groundwater ReportFebruary 9, 20222022pdf0 B
January 29, 2022Groundwater ReportJanuary 31, 20222022pdf0 B
January 22, 2022Groundwater ReportJanuary 25, 20222022pdf0 B
January 15, 2022Groundwater ReportJanuary 20, 20222022pdf0 B
January 8, 2022Groundwater ReportJanuary 20, 20222022pdf0 B
January 1, 2022Groundwater ReportJanuary 5, 20222022pdf0 B
December 25, 2021Groundwater ReportJanuary 5, 20222021pdf0 B
December 11, 2021Groundwater ReportDecember 15, 20212021pdf0 B
December 4, 2021Groundwater ReportDecember 6, 20212021pdf0 B
November 27, 2021Groundwater ReportNovember 29, 20212021pdf0 B
November 21, 2021Groundwater ReportNovember 22, 20212021pdf0 B
November 13, 2021Groundwater ReportNovember 15, 20212021pdf0 B
November 6, 2021Groundwater ReportNovember 15, 20212021pdf0 B
October 30, 2021Groundwater ReportNovember 15, 20212021pdf0 B
October 23, 2021Groundwater ReportNovember 15, 20212021pdf0 B
October 16, 2021Groundwater ReportNovember 15, 20212021pdf0 B
October 2, 2021Groundwater ReportOctober 5, 20212021pdf0 B
September 25, 2021Groundwater ReportOctober 5, 20212021pdf0 B
September 18, 2021Groundwater ReportSeptember 23, 20212021pdf0 B
September 11, 2021Groundwater ReportSeptember 23, 20212021pdf0 B
September 4, 2021Groundwater ReportSeptember 23, 20212021pdf0 B
August 28, 2021Groundwater ReportAugust 30, 20212021pdf0 B
August 21, 2021Groundwater ReportAugust 27, 20212021pdf0 B
August 14, 2021Groundwater ReportAugust 27, 20212021pdf0 B
July 31, 2021Groundwater ReportAugust 10, 20212021pdf0 B
August 7, 2021Groundwater ReportAugust 10, 20212021pdf0 B
July 24, 2021Groundwater ReportJuly 23, 20212021pdf0 B
July 17, 2021Groundwater ReportJuly 16, 20212021pdf0 B
July 10, 2021Groundwater ReportJuly 9, 20212021pdf0 B
July 3, 2021Groundwater ReportJuly 7, 20212021pdf0 B
June 26, 2021Groundwater ReportJuly 7, 20212021pdf0 B
June 19, 2021Groundwater ReportJuly 7, 20212021pdf0 B
June 12, 2021Groundwater ReportJuly 7, 20212021pdf0 B
June 5, 2021Groundwater ReportJune 8, 20212021pdf0 B
May 27, 2021Groundwater ReportJune 8, 20212021pdf0 B
May 22, 2021Groundwater ReportMay 24, 20212021pdf0 B
May 15, 2021Groundwater ReportMay 17, 20212021pdf0 B
May 8, 2021Groundwater ReportMay 7, 20212021pdf0 B
April 24, 2021Groundwater ReportApril 26, 20212021pdf0 B
April 17, 2021Groundwater ReportApril 19, 20212021pdf0 B
April 10, 2021Groundwater ReportApril 12, 20212021pdf0 B
April 3, 2021Groundwater ReportApril 12, 20212021pdf0 B
March 27, 2021Groundwater ReportApril 12, 20212021pdf0 B
March 20, 2021Groundwater ReportMarch 19, 20212021pdf0 B
March 13, 2021Groundwater ReportMarch 19, 20212021pdf0 B
March 6, 2021Groundwater ReportMarch 19, 20212021pdf0 B
February 27, 2021Groundwater ReportMarch 2, 20212021pdf0 B
February 20, 2021Groundwater ReportFebruary 24, 20212021pdf0 B
February 13, 2021Groundwater ReportFebruary 24, 20212021pdf0 B
February 6, 2021Groundwater ReportFebruary 9, 20212021pdf0 B
January 30, 2021Groundwater ReportFebruary 9, 20212021pdf0 B
January 23, 2021Groundwater ReportFebruary 9, 20212021pdf0 B
January 16, 2021Groundwater ReportFebruary 9, 20212021pdf0 B
January 9, 2021Groundwater ReportJanuary 14, 20212021pdf0 B
January 2, 2021Groundwater ReportJanuary 14, 20212021pdf0 B
December 26, 2020Groundwater ReportJanuary 14, 20212020pdf0 B
December 19, 2020Groundwater ReportJanuary 14, 20212020pdf0 B
December 12, 2020Groundwater ReportDecember 14, 20202020pdf0 B
December 5, 2020Groundwater ReportDecember 8, 20202020pdf0 B
November 28, 2020Groundwater ReportDecember 1, 20202020pdf0 B
November 21, 2020Groundwater ReportNovember 23, 20202020pdf0 B
November 14, 2020Groundwater ReportNovember 17, 20202020pdf0 B
November 7, 2020Groundwater ReportNovember 11, 20202020pdf0 B
October 31, 2020Groundwater ReportNovember 2, 20202020pdf0 B
October 24, 2020Groundwater ReportOctober 26, 20202020pdf0 B
October 17, 2020Groundwater ReportOctober 19, 20202020pdf0 B
October 10, 2020Groundwater ReportOctober 13, 20202020pdf0 B
October 3, 2020Groundwater ReportOctober 5, 20202020pdf0 B
September 26, 2020Groundwater ReportSeptember 28, 20202020pdf0 B
September 19, 2020Groundwater ReportSeptember 21, 20202020pdf0 B
September 12, 2020Groundwater ReportSeptember 17, 20202020pdf0 B
August 29, 2020Groundwater ReportSeptember 1, 20202020pdf0 B
August 22, 2020Groundwater ReportAugust 25, 20202020pdf0 B
August 15, 2020Groundwater ReportAugust 17, 20202020pdf0 B
August 8, 2020Groundwater ReportAugust 10, 20202020pdf0 B
July 25, 2020Groundwater ReportJuly 29, 20202020pdf0 B
July 18, 2020Groundwater ReportJuly 21, 20202020pdf0 B
July 11, 2020Groundwater ReportJuly 9, 20202020pdf0 B
July 4, 2020Groundwater ReportJuly 6, 20202020pdf0 B
June 27, 2020Groundwater ReportJune 30, 20202020pdf0 B
June 20, 2020Groundwater ReportJune 22, 20202020pdf0 B
June 13, 2020Groundwater ReportJune 15, 20202020pdf0 B
June 6, 2020Groundwater ReportJune 8, 20202020pdf0 B
May 30, 2020Groundwater ReportJune 1, 20202020pdf0 B
May 23, 2020Groundwater ReportMay 26, 20202020pdf0 B
May 16, 2020Groundwater ReportMay 18, 20202020pdf0 B
May 9, 2020Groundwater ReportMay 9, 20202020pdf0 B
May 2, 2020Groundwater ReportMay 1, 20202020pdf0 B
April 25, 2020Groundwater ReportApril 27, 20202020pdf0 B
April 18, 2020Groundwater ReportApril 21, 20202020pdf0 B
April 11, 2020Groundwater ReportApril 10, 20202020pdf0 B
April 4, 2020Groundwater ReportApril 6, 20202020pdf0 B
March 28, 2020Groundwater ReportMarch 31, 20202020pdf0 B
March 21, 2020Groundwater ReportMarch 23, 20202020pdf0 B
March 14, 2020Groundwater ReportMarch 16, 20202020pdf0 B
March 7, 2020Groundwater ReportMarch 6, 20202020pdf0 B
February 29, 2020Groundwater ReportFebruary 28, 20202020pdf0 B
February 22, 2020Groundwater ReportFebruary 24, 20202020pdf0 B
February 15, 2020Groundwater ReportFebruary 18, 20202020pdf0 B
February 8, 2020Groundwater ReportFebruary 10, 20202020pdf0 B
February 1, 2020Groundwater ReportJanuary 31, 20202020pdf0 B
January 25, 2020Groundwater ReportJanuary 24, 20202020pdf0 B
January 18, 2020Groundwater ReportJanuary 21, 20202020pdf0 B
January 11, 2020Groundwater ReportJanuary 13, 20202020pdf0 B
January 4, 2020Groundwater ReportJanuary 3, 20202020pdf0 B
December 28, 2019Groundwater ReportDecember 30, 20192019pdf0 B
December 21, 2019Groundwater ReportDecember 23, 20192019pdf0 B
December 14, 2019Groundwater ReportDecember 16, 20192019pdf0 B
December 07, 2019Groundwater ReportDecember 9, 20192019pdf0 B
November 30, 2019Groundwater ReportDecember 4, 20192019pdf0 B
November 23, 2019Groundwater ReportDecember 4, 20192019pdf0 B
November 16, 2019Groundwater ReportNovember 19, 20192019pdf0 B
November 9, 2019Groundwater ReportNovember 7, 20192019pdf0 BGroundwater Report
November 2, 2019Groundwater ReportNovember 1, 20192019pdf0 BGroundwater Report
October 26, 2019Groundwater ReportOctober 28, 20192019pdf0 BGroundwater Report
October 19, 2019Groundwater ReportOctober 18, 20192019pdf0 BGroundwater Report
October 12, 2019Groundwater ReportOctober 11, 20192019pdf0 BGroundwater Report
October 5, 2019Groundwater ReportOctober 7, 20192019pdf0 BGroundwater Report
September 28, 2019Groundwater ReportSeptember 30, 20192019pdf0 BGroundwater Report
September 21, 2019Groundwater ReportSeptember 21, 20192019pdf0 BGroundwater Report
September 14, 2019Groundwater ReportSeptember 16, 20192019pdf0 BGroundwater Report
September 7, 2019Groundwater ReportSeptember 6, 20192019pdf0 BGroundwater Report
August 31, 2019Groundwater ReportAugust 31, 20192019pdf0 BGroundwater Report
August 24, 2019Groundwater ReportAugust 23, 20192019pdf0 B
August 17, 2019Groundwater ReportAugust 19, 20192019pdf0 B
August 10, 2019Groundwater ReportAugust 9, 20192019pdf0 B
August 3, 2019Groundwater ReportAugust 2, 20192019pdf0 B
July 27, 2019Groundwater ReportJuly 29, 20192019pdf0 B
July 20, 2019Groundwater ReportJuly 19, 20192019pdf0 B
July 13 2019Groundwater ReportJuly 12, 20192019pdf0 B
July 6, 2019Groundwater ReportJuly 3, 20192019pdf0 B
June 29, 2019Groundwater ReportJuly 1, 20192019pdf0 B
June 22, 2019Groundwater ReportJune 21, 20192019pdf0 B
June 15, 2019Groundwater ReportJune 14, 20192019pdf0 B
June 8, 2019Groundwater ReportJune 7, 20192019pdf0 B
June 1, 2019 Groundwater ReportMay 31, 20192019pdf0 B
May 25, 2019Groundwater ReportMay 24, 20192019pdf0 B
May 18, 2019Groundwater ReportMay 17, 20192019pdf0 B
May 11, 2019Groundwater ReportMay 10, 20192019pdf0 B
May 4, 2019Groundwater ReportMay 3, 20192019pdf0 B
April 27, 2019Groundwater ReportApril 26, 20192019pdf0 B
April 20, 2019Groundwater ReportApril 18, 20192019pdf0 B
April 13, 2019Groundwater ReportApril 12, 20192019pdf0 B
April 6, 2019Groundwater ReportApril 5, 20192019pdf0 B
March 30, 2019Groundwater ReportMarch 29, 20192019pdf0 B
March 23 2019Groundwater ReportMarch 22, 20192019pdf0 B
March 16, 2019Groundwater ReportMarch 15, 20192019pdf0 B
March 9, 2019Groundwater ReportMarch 8, 20192019pdf0 B
March 2, 2019Groundwater ReportMarch 1, 20192019pdf0 B
February 23 2019Groundwater ReportFebruary 23, 20192019pdf0 BGroundwater Report
February 16 2019Groundwater ReportFebruary 21, 20192019pdf0 B
February 9, 2019Groundwater ReportFebruary 8, 20192019pdf0 B
February 2, 2019Groundwater ReportFebruary 1, 20192019pdf0 B
January 26, 2019 Groundwater ReportJanuary 26, 20192019pdf0 B
January 19, 2019Groundwater ReportJanuary 19, 20192019pdf0 B
January 12, 2019Groundwater ReportJanuary 11, 20192019pdf0 B
January 5, 2019Groundwater ReportJanuary 4, 20192019pdf0 B
December 29, 2018Groundwater ReportDecember 28, 20182018pdf0 B
December 22, 2018Groundwater ReportDecember 21, 20182018pdf0 B
December 15, 2018Groundwater ReportDecember 14, 20182018pdf0 B
December 8, 2018Groundwater ReportDecember 7, 20182018pdf0 B
December 1, 2018Groundwater ReportDecember 1, 20182018pdf0 BGroundwater Report
November 24, 2018Groundwater ReportNovember 24, 20182018pdf0 BGroundwater Report
November 17, 2018Groundwater ReportNovember 17, 20182018pdf0 BGroundwater Report
November 10, 2018Groundwater ReportNovember 10, 20182018pdf0 BGroundwater Report
November 3, 2018Groundwater ReportNovember 3, 20182018pdf0 BGroundwater Report
October 27, 2018Groundwater ReportOctober 26, 20182018pdf0 B
October 20, 2018Groundwater ReportOctober 19, 20182018pdf0 B
October 13 2018 (revised)Groundwater ReportOctober 19, 20182018pdf0 B
October 13, 2018Groundwater ReportOctober 12, 20182018pdf0 B
October 6, 2018Groundwater ReportOctober 5, 20182018pdf0 B
September 29, 2018Groundwater ReportSeptember 28, 20182018pdf0 B
September 22, 2018Groundwater ReportSeptember 21, 20182018pdf0 B
September 15, 2018Groundwater ReportSeptember 14, 20182018pdf0 B
September 8, 2018Groundwater ReportSeptember 7, 20182018pdf0 B
September 1, 2018Groundwater ReportAugust 31, 20182018pdf0 B
August 25, 2018Groundwater ReportAugust 26, 20182018pdf0 B
August 18, 2018Groundwater ReportAugust 17, 20182018pdf0 B
August 11, 2018Groundwater ReportAugust 9, 20182018pdf0 B
August 4, 2018Groundwater ReportAugust 7, 20182018pdf0 B
July 28, 2018Groundwater ReportJuly 27, 20182018pdf0 B
July 21, 2018Groundwater ReportJuly 23, 20182018pdf0 B
July 14, 2018Groundwater ReportJuly 13, 20182018pdf0.4 MiB
July 7, 2018Groundwater ReportJuly 6, 20182018pdf0.4 MiB
June 30, 2018Groundwater ReportJune 29, 20182018pdf0.4 MiB
June 23, 2018Groundwater ReportJune 25, 20182018pdf0.4 MiB
June 16, 2018Groundwater ReportJune 14, 20182018pdf0.4 MiB
June 9, 2018Groundwater ReportJune 8, 20182018pdf0.4 MiB
June 2, 2018Groundwater ReportJune 1, 20182018pdf0.2 MiB
May 26, 2018Groundwater ReportMay 24, 20182018pdf0.2 MiB
May 19, 2018Groundwater ReportMay 21, 20182018pdf0.2 MiB
May 12, 2018Groundwater ReportMay 11, 20182018pdf0.2 MiB
May 5, 2018Groundwater ReportMay 5, 20182018pdf83 KiB
April 28, 2018Groundwater ReportApril 25, 20182018pdf0.2 MiB
April 21, 2018Groundwater ReportApril 20, 20182018pdf0.2 MiB
April 14, 2018Groundwater ReportApril 14, 20182018pdf0.2 MiB
April 7, 2018Groundwater ReportApril 6, 20182018pdf0.2 MiB
(revised)March 31, 2018Groundwater ReportApril 2, 20182018pdf83 KiB
March 31, 2018Groundwater ReportMarch 30, 20182018pdf83 KiB
March 24, 2018Groundwater ReportMarch 24, 20182018pdf0.2 MiB
March 17, 2018Groundwater ReportMarch 16, 20182018pdf0.2 MiB
March 10, 2018Groundwater ReportMarch 8, 20182018pdf0.2 MiB
March 3, 2018Groundwater ReportMarch 1, 20182018pdf0.2 MiB
February 24, 2018Groundwater ReportFebruary 23, 20182018pdf0.2 MiB
February 17 2018Groundwater ReportFebruary 16, 20182018pdf0.2 MiB
February 10, 2018Groundwater ReportFebruary 8, 20182018pdf0.2 MiB
February 3, 2018Groundwater ReportFebruary 1, 20182018pdf0.2 MiB
January 27, 2018Groundwater ReportJanuary 26, 20182018pdf0.2 MiB
January 20 2018Groundwater ReportJanuary 19, 20182018pdf0.2 MiB
January 13, 2018Groundwater ReportJanuary 12, 20182018pdf0.2 MiB
January 06, 2018Groundwater ReportJanuary 4, 20182018pdf0.2 MiB
December 30, 2017Groundwater ReportDecember 29, 20172017pdf0.2 MiB
December 23, 2017Groundwater ReportDecember 22, 20172017pdf0.2 MiB
December 16, 2017Groundwater ReportDecember 16, 20172017pdf0.2 MiB
Updated_December 9, 2017Groundwater ReportDecember 16, 20172017pdf0.2 MiB
SJRRPWeeklyGWRept 12 09 2017Groundwater ReportDecember 8, 20172017pdf0.2 MiB
SJRRPWeeklyGWRept 12 02 2017Groundwater ReportNovember 29, 20172017pdf0.2 MiB
November 25, 2017Groundwater ReportNovember 22, 20172017pdf0.2 MiB
SJRRPWeeklyGWRept 11 18 2017Groundwater ReportNovember 17, 20172017pdf0.2 MiB
November 11, 2017Groundwater ReportNovember 10, 20172017pdf0.2 MiB
SJRRPWeeklyGWRept 11 04 2017Groundwater ReportNovember 3, 20172017pdf83 KiB
July 15, 2017Groundwater ReportJuly 15, 20172017pdf0.2 MiB
July 8, 2017Groundwater ReportJuly 8, 20172017pdf0.2 MiB
July 1, 2017Groundwater ReportJuly 1, 20172017pdf0.2 MiB
June 24, 2017Groundwater ReportJune 24, 20172017pdf0.2 MiB
June 17, 2017Groundwater ReportJune 17, 20172017pdf83 KiB
June 10, 2017Groundwater ReportJune 10, 20172017pdf0.2 MiB
June 3, 2017Groundwater ReportJune 3, 20172017pdf0.2 MiB
May 27, 2017Groundwater ReportMay 27, 20172017pdf0.2 MiB
May 20, 2017Groundwater ReportMay 20, 20172017pdf0.2 MiB
May 13, 2017Groundwater ReportMay 13, 20172017pdf0.2 MiB
May 6, 2017Groundwater ReportMay 6, 20172017pdf0.2 MiB
April 29, 2017Groundwater ReportApril 29, 20172017pdf0.2 MiB
April 22, 2017Groundwater ReportApril 22, 20172017pdf0.2 MiB
April 15, 2017Groundwater ReportApril 15, 20172017pdf0.2 MiB
April 8, 2017Groundwater ReportApril 8, 20172017pdf0.2 MiB
April 1, 2017Groundwater ReportApril 1, 20172017pdf0.2 MiB
March 25, 2017Groundwater ReportMarch 25, 20172017pdf0.2 MiB
March 18, 2017Groundwater ReportMarch 18, 20172017pdf83 KiB
March 11, 2017Groundwater ReportMarch 11, 20172017pdf0.2 MiB
March 4, 2017Groundwater ReportMarch 4, 20172017pdf0.2 MiB
February 25, 2017Groundwater ReportFebruary 25, 20172017pdf0.2 MiB
February 18, 2017Groundwater ReportFebruary 18, 20172017pdf0.2 MiB
February 11, 2017Groundwater ReportFebruary 11, 20172017pdf83 KiB
February 4, 2017Groundwater ReportFebruary 4, 20172017pdf0.2 MiB
January 28, 2017Groundwater ReportJanuary 28, 20172017pdf0.2 MiB
January 21, 2017Groundwater ReportJanuary 21, 20172017pdf0.2 MiB
January 14, 2017Groundwater ReportJanuary 14, 20172017pdf0.2 MiB
January 7, 2017Groundwater ReportJanuary 7, 20172017pdf0.2 MiB
SJRRPWeeklyGWRept 11 07 2015Groundwater ReportDecember 21, 20162015pdf0.2 MiB
SJRRPWeeklyGWRept 12 19 2015Groundwater ReportDecember 21, 20162015pdf0.2 MiB
June 20, 2015Groundwater ReportDecember 21, 20162015pdf0.2 MiB
December 3, 2016Groundwater ReportDecember 21, 20162016pdf0.2 MiB
November 5, 2016Groundwater ReportDecember 21, 20162016pdf85 KiB
November 19, 2016Groundwater ReportDecember 21, 20162016pdf0.2 MiB
November 26, 2016Groundwater ReportDecember 21, 20162016pdf0.2 MiB
September 17, 2016Groundwater ReportDecember 21, 20162016pdf0.2 MiB
October 29, 2016Groundwater ReportDecember 21, 20162016pdf0.2 MiB
November 12, 2016Groundwater ReportDecember 21, 20162016pdf0.2 MiB
December 17, 2016Groundwater ReportDecember 21, 20162016pdf0.2 MiB
December 10, 2016Groundwater ReportDecember 21, 20162016pdf0.2 MiB
October 15, 2016Groundwater ReportDecember 21, 20162016pdf0.2 MiB
September 24, 2016Groundwater ReportDecember 21, 20162016pdf0.2 MiB
October 22, 2016Groundwater ReportDecember 21, 20162016pdf0.2 MiB
October 1, 2016Groundwater ReportDecember 21, 20162016pdf0.2 MiB
September 10, 2016Groundwater ReportDecember 21, 20162016pdf0.2 MiB
October 8, 2016Groundwater ReportDecember 21, 20162016pdf0.2 MiB
July 9, 2016Groundwater ReportDecember 21, 20162016pdf0.2 MiB
