Last updated on 11/12/2025
Technical Feedback Meetings
Technical Feedback Group Information
Technical Feedback Group (TFG) meetings assist Program staff in soliciting input from technical experts, interested stakeholders, and the public in the development of key Program documents and implementation activities. The meetings also provide a public process for the various steps of Program development and implementation. The currently TFGs include: Fisheries Management, Restoration Goals, Seepage and Conveyance, and Water Management. Participation in TFG meetings is open to the public, including the Settling Parties, Third Parties, landowners and any stakeholders with an interest in the topic(s) being discussed.
| Upcoming Meetings | |
|---|---|
| Seepage-Conveyance Tech. Feedback Meeting Thursday, April 25, 2019, 1:30 PM - 3:30 PM San Luis Canal Company Board Room, 11704 W Henry Miller Avenue, Dos Palos, CA 93620 | |
| Restoration Goals Tech. Feedback Meeting To be determined | |
| Water Mgmt. Tech. Feedback Meeting February 10, 2017 in Visalia, 9:00 AM - 12:00 PM March 18, 2016 in Visalia The meeting scheduled for May 20, 2016 in Sacramento is being rescheduled for a date in July. The meeting date will be posted here when it has been finalized. September 16, 2016 in Visalia January 27, 2017 in Visalia April 21, 2017 in Visalia May 17/18, 2017 Part III Workshop Fresno in Visalia September 15, 2017 in Sacramento | |
| Fisheries Mgmt. Tech. Feedback Meeting To be determined |
Seepage and Conveyance TFM
| Name | Category | Date | Year | Kind | Size |
|---|---|---|---|---|---|
| SCTFG Meeting Summary April 25, 2019 | Seepage and Conveyance | May 4, 2019 | 2019 | 0 B | |
| Thursday, April 25, Presentaiton | Seepage and Conveyance | April 25, 2019 | 2019 | 0 B | |
| Thursday, April 25, Agenda | Seepage and Conveyance | April 25, 2019 | 2019 | 0 B | |
| Friday, December 17, Summary | Seepage and Conveyance | August 14, 2017 | 2010 | 85 KiB | |
| Friday, December 17, Charter | Seepage and Conveyance | August 14, 2017 | 2010 | 0.1 MiB | |
| Friday, December 17, Presentation | Seepage and Conveyance | August 14, 2017 | 2010 | 1.7 MiB | |
| Friday, December 17, Monitoring Well Maps: Reach 5 | Seepage and Conveyance | August 14, 2017 | 2010 | 0.1 MiB | |
| Friday, December 17, Monitoring Well Maps: Reach 4B2 | Seepage and Conveyance | August 14, 2017 | 2010 | 0.1 MiB | |
| Friday, December 17, Monitoring Well Maps: Reach 4B1 | Seepage and Conveyance | August 14, 2017 | 2010 | 0.1 MiB | |
| Friday, December 17, Monitoring Well Maps: Reach 4A | Seepage and Conveyance | August 14, 2017 | 2010 | 86 KiB | |
| Friday, December 17, Monitoring Well Maps: Reach 3 | Seepage and Conveyance | August 14, 2017 | 2010 | 0.1 MiB | |
| Friday, December 17, Monitoring Well Maps: Reach 2B | Seepage and Conveyance | August 14, 2017 | 2010 | 0.2 MiB | |
| Friday, December 17, Monitoring Well Maps: Reach 2A | Seepage and Conveyance | August 14, 2017 | 2010 | 67 KiB | |
| Friday, December 17, Monitoring Well Maps: Reach 1B | Seepage and Conveyance | August 14, 2017 | 2010 | 79 KiB | |
| Friday, December 17, Monitoring Well Maps: Reach 1A | Seepage and Conveyance | August 14, 2017 | 2010 | 0.2 MiB | |
| Friday, December 17, Agenda | Seepage and Conveyance | August 14, 2017 | 2010 | 21 KiB | |
| Thursday, February 10, Summary | Seepage and Conveyance | August 14, 2017 | 2011 | 81 KiB | |
| Friday, January 14, Summary | Seepage and Conveyance | August 14, 2017 | 2011 | 97 KiB | |
| Wednesday, July 6, Summary | Seepage and Conveyance | August 14, 2017 | 2011 | 0.2 MiB | |
| Tuesday, February 22, Meeting Notes | Seepage and Conveyance | August 14, 2017 | 2011 | 62 KiB | |
| Thursday, December 15, Presentation | Seepage and Conveyance | August 14, 2017 | 2011 | 1.9 MiB | |
| Thursday, November 10, Presentation | Seepage and Conveyance | August 14, 2017 | 2011 | 1.1 MiB | |
| Tuesday, September 6, Presentation | Seepage and Conveyance | August 14, 2017 | 2011 | 1.2 MiB | |
| Thursday, August 4, Presentation | Seepage and Conveyance | August 14, 2017 | 2011 | 0.7 MiB | |
| Wednesday, July 6, Presentation | Seepage and Conveyance | August 14, 2017 | 2011 | 1.2 MiB | |
| Friday, April 29, Presentation | Seepage and Conveyance | August 14, 2017 | 2011 | 2.1 MiB | |
| Thursday, February 10, Presentation | Seepage and Conveyance | August 14, 2017 | 2011 | 1.1 MiB | |
| Friday, January 14, Presentation | Seepage and Conveyance | August 14, 2017 | 2011 | 0.5 MiB | |
| Thursday, November 10, Summary | Seepage and Conveyance | August 14, 2017 | 2011 | 52 KiB | |
| Friday, January 14, Monitoring Well Thresholds TM | Seepage and Conveyance | August 14, 2017 | 2011 | 2.0 MiB | |
| Wednesday, March 23, Draft Locations TM | Seepage and Conveyance | August 14, 2017 | 2011 | 2.1 MiB | |
| Wednesday, July 6, Agenda | Seepage and Conveyance | August 14, 2017 | 2011 | 0.1 MiB | |
| Thursday, December 15, Agenda | Seepage and Conveyance | August 14, 2017 | 2011 | 20 KiB | |
| Wednesday, March 23, Agenda | Seepage and Conveyance | August 14, 2017 | 2011 | 33 KiB | |
| Tuesday, September 6, Agenda | Seepage and Conveyance | August 14, 2017 | 2011 | 0.1 MiB | |
| Wednesday, March 23, Charter | Seepage and Conveyance | August 14, 2017 | 2011 | 81 KiB | |
| Thursday, November 10, Agenda | Seepage and Conveyance | August 14, 2017 | 2011 | 27 KiB | |
| Thursday, August 4, Agenda | Seepage and Conveyance | August 14, 2017 | 2011 | 33 KiB | |
| Friday, January 14, Agenda | Seepage and Conveyance | August 14, 2017 | 2011 | 20 KiB | |
| Wednesday, March 23, Presentation | Seepage and Conveyance | August 14, 2017 | 2011 | 3.9 MiB | |
| Thursday, April 26, Draft Seepage Project Handbook | Seepage and Conveyance | August 14, 2017 | 2012 | 1.2 MiB | |
| Thursday, April 26, SMP Peer Review Draft Questions | Seepage and Conveyance | August 14, 2017 | 2012 | 0.5 MiB | |
| Thursday, September 13, Summary | Seepage and Conveyance | August 14, 2017 | 2012 | 0.1 MiB | |
| Thursday, April 26, Potential SMP Peer Reviewer Bios | Seepage and Conveyance | August 14, 2017 | 2012 | 0.5 MiB | |
| Thursday, April 26, Summary | Seepage and Conveyance | August 14, 2017 | 2012 | 0.3 MiB | |
| Thursday, April 26, Agenda | Seepage and Conveyance | August 14, 2017 | 2012 | 39 KiB | |
| Thursday, September 13, Presentation | Seepage and Conveyance | August 14, 2017 | 2012 | 5.1 MiB | |
| Thursday, September 13, Agenda | Seepage and Conveyance | August 14, 2017 | 2012 | 92 KiB | |
| Monday, April 8, Agenda | Seepage and Conveyance | August 14, 2017 | 2013 | 0.2 MiB | |
| Monday, April 8, Parcel Group Priorities Map | Seepage and Conveyance | August 14, 2017 | 2013 | 1.1 MiB | |
| Friday, February 8, Agenda | Seepage and Conveyance | August 14, 2017 | 2013 | 0.2 MiB | |
| Monday, April 8, SJRRP Levee Evaluation Project | Seepage and Conveyance | August 14, 2017 | 2013 | 1.3 MiB | |
| Wednesday, August 20, Summary | Seepage and Conveyance | August 14, 2017 | 2014 | 0.2 MiB | |
| Wednesday, August 20, DWR Geotechnical Studies in Support of SJRRP | Seepage and Conveyance | August 14, 2017 | 2014 | 1.3 MiB | |
| Friday, January 31, Agenda | Seepage and Conveyance | August 14, 2017 | 2014 | 0.1 MiB | |
| Wednesday, August 20, Agenda | Seepage and Conveyance | August 14, 2017 | 2014 | 0.2 MiB | |
| Wednesday, August 20, Presentation | Seepage and Conveyance | August 14, 2017 | 2014 | 14.6 MiB | |
| Thursday, March 2, Summary | Seepage and Conveyance | August 14, 2017 | 2017 | 0.1 MiB | |
| Thursday, March 2, Agenda | Seepage and Conveyance | August 14, 2017 | 2017 | 0.1 MiB | |
| Thursday, March 2, Presentation | Seepage and Conveyance | August 14, 2017 | 2017 | 2.6 MiB | |
| Monday, January 23, Presentation | Seepage and Conveyance | August 14, 2017 | 2017 | 14.9 MiB | |
| Monday, January 23, Agenda | Seepage and Conveyance | August 14, 2017 | 2017 | 0.1 MiB | |
| Friday, February 12, Summary | Seepage and Conveyance | August 14, 2017 | 2016 | 0.1 MiB | |
| Thursday, March 31, Presentation | Seepage and Conveyance | August 14, 2017 | 2016 | 1.3 MiB | |
| Thursday, March 31, Agenda | Seepage and Conveyance | August 14, 2017 | 2016 | 44 KiB | |
| Friday, February 12, Agenda | Seepage and Conveyance | August 14, 2017 | 2016 | 0.2 MiB | |
| Monday, January 23, Summary | Seepage and Conveyance | January 23, 2017 | 2017 | 0.1 MiB | |
| Friday, February 12, Seepage and Conveyance TFG Meeting | Seepage and Conveyance | February 12, 2016 | 2016 | 2.4 MiB | |
| Friday, January 31, Presentation | Seepage and Conveyance | January 31, 2014 | 2014 | 21.9 MiB | |
| Monday, April 8, Meeting Summary | Seepage and Conveyance | April 8, 2013 | 2013 | 0.2 MiB | |
| Monday, April 8, Presentation | Seepage and Conveyance | April 8, 2013 | 2013 | 7.3 MiB | |
| Friday, February 8, Presentation | Seepage and Conveyance | February 8, 2013 | 2013 | 5.7 MiB | |
| Thursday, April 26, Presentation | Seepage and Conveyance | April 26, 2012 | 2012 | 2.4 MiB | |
| Friday, February 8, Peer Review Report- Draft December 2012 | Seepage and Conveyance | February 8, 2012 | 2012 | 1.3 MiB | |
| Friday, April 29, Agenda | Seepage and Conveyance | April 29, 2011 | 2011 | 0.1 MiB | |
| Thursday, February 10, Agenda | Seepage and Conveyance | February 10, 2011 | 2011 | 23 KiB |
Restoration Goal TFM
| Name | Category | Date | Year | Kind | Size |
|---|---|---|---|---|---|
| July 21, 2009: Agenda | Restoration Goals Meeting Archives | August 11, 2017 | 2009 | 16 KiB | |
| July 21, 2009: Presentations | Restoration Goals Meeting Archives | August 11, 2017 | 2009 | 0.4 MiB | |
| July 21, 2009: Summary | Restoration Goals Meeting Archives | August 11, 2017 | 2009 | 21 KiB | |
| September 22, 2009: Agenda | Restoration Goals Meeting Archives | August 11, 2017 | 2009 | 16 KiB | |
| September 22, 2009: Summary | Restoration Goals Meeting Archives | August 11, 2017 | 2009 | 23 KiB | |
| September 22, 2009: Presentations | Restoration Goals Meeting Archives | August 11, 2017 | 2009 | 2.2 MiB | |
| November 17, 2009: Presentations | Restoration Goals Meeting Archives | August 11, 2017 | 2009 | 4.8 MiB | |
| November 17, 2009: Agenda | Restoration Goals Meeting Archives | August 11, 2017 | 2009 | 16 KiB | |
| November 17, 2009: Summary | Restoration Goals Meeting Archives | August 11, 2017 | 2009 | 31 KiB | |
| November 17, 2009: National Marine Fisheries Service | Restoration Goals Meeting Archives | August 11, 2017 | 2009 | 1.7 MiB | |
| April 28, 2010: Agenda | Restoration Goals Meeting Archives | August 11, 2017 | 2010 | 21 KiB | |
| April 28, 2010: Presentations | Restoration Goals Meeting Archives | August 11, 2017 | 2010 | 0.6 MiB | |
| April 21, 2011: Agenda | Restoration Goals Meeting Archives | August 11, 2017 | 2011 | 50 KiB | |
| April 21, 2011: Presentations | Restoration Goals Meeting Archives | August 11, 2017 | 2011 | 24.2 MiB | |
| April 21, 2011: Summary | Restoration Goals Meeting Archives | August 11, 2017 | 2011 | 53 KiB | |
| July 7, 2011: Agenda | Restoration Goals Meeting Archives | August 11, 2017 | 2011 | 48 KiB | |
| July 7, 2011: Summary | Restoration Goals Meeting Archives | August 11, 2017 | 2011 | 25 KiB | |
| July 7, 2011: Presentations | Restoration Goals Meeting Archives | August 11, 2017 | 2011 | 3.5 MiB | |
| November 1, 2011: Agenda | Restoration Goals Meeting Archives | August 11, 2017 | 2011 | 27 KiB | |
| November 1, 2011: Presentations | Restoration Goals Meeting Archives | August 11, 2017 | 2011 | 8.6 MiB | |
| March 15, 2012: Agenda | Restoration Goals Meeting Archives | August 11, 2017 | 2012 | 0.1 MiB | |
| March 15, 2012: Juvenile Salmon Survival Study | Restoration Goals Meeting Archives | August 11, 2017 | 2012 | 1.1 MiB | |
| March 15, 2012: Introduction | Restoration Goals Meeting Archives | August 11, 2017 | 2012 | 0.1 MiB | |
| March 15, 2012: BMI Bioassessment Study | Restoration Goals Meeting Archives | August 11, 2017 | 2012 | 1.6 MiB | |
| March 15, 2012: Captive Rearing Study | Restoration Goals Meeting Archives | August 11, 2017 | 2012 | 0.8 MiB | |
| March 15, 2012: Fish Passage Evaluation | Restoration Goals Meeting Archives | August 11, 2017 | 2012 | 0.4 MiB | |
| March 15, 2012: Tentative 2012 Meeting Schedule | Restoration Goals Meeting Archives | August 11, 2017 | 2012 | 0.4 MiB | |
| May 17, 2012: Agenda | Restoration Goals Meeting Archives | August 11, 2017 | 2012 | 0.2 MiB | |
| May 17, 2012: Introduction | Restoration Goals Meeting Archives | August 11, 2017 | 2012 | 0.1 MiB | |
| May 17, 2012: Arroyo Canal Fish Screen and Sack Dam Fish Passage Project | Restoration Goals Meeting Archives | August 11, 2017 | 2012 | 3.5 MiB | |
| May 17, 2012: Reach 4B, Eastside Bypass, and Mariposa Bypass Channel and Structural Improvements Project | Restoration Goals Meeting Archives | August 11, 2017 | 2012 | 3.2 MiB | |
| May 17, 2012: Mendota Pool Bypass and Reach 2B Channel Improvements Project | Restoration Goals Meeting Archives | August 11, 2017 | 2012 | 1.0 MiB | |
| May 17, 2012: 2012 Meeting Schedule | Restoration Goals Meeting Archives | August 11, 2017 | 2012 | 0.8 MiB | |
| May 17, 2012: Field Activities Tracker | Restoration Goals Meeting Archives | August 11, 2017 | 2012 | 63 KiB | |
| May 17, 2012: Meeting Summary | Restoration Goals Meeting Archives | August 11, 2017 | 2012 | 0.1 MiB | |
| July 19, 2012: Agenda | Restoration Goals Meeting Archives | August 11, 2017 | 2012 | 0.1 MiB | |
| July 19, 2012: Field Activity Tracker | Restoration Goals Meeting Archives | August 11, 2017 | 2012 | 89 KiB | |
| July 19, 2012: 2B / 4B Process | Restoration Goals Meeting Archives | August 11, 2017 | 2012 | 0.1 MiB | |
| July 19, 2012: Floodplain Introduction | Restoration Goals Meeting Archives | August 11, 2017 | 2012 | 0.1 MiB | |
| July 19, 2012: Introduction | Restoration Goals Meeting Archives | August 11, 2017 | 2012 | 97 KiB | |
| July 19, 2012: Methodology | Restoration Goals Meeting Archives | August 11, 2017 | 2012 | 0.2 MiB | |
| July 19, 2012: Hydraulics | Restoration Goals Meeting Archives | August 11, 2017 | 2012 | 0.8 MiB | |
| July 19, 2012: ESHE | Restoration Goals Meeting Archives | August 11, 2017 | 2012 | 1.6 MiB | |
| July 19, 2012: Integration | Restoration Goals Meeting Archives | August 11, 2017 | 2012 | 0.5 MiB | |
| July 19, 2012: Meeting Summary | Restoration Goals Meeting Archives | August 11, 2017 | 2012 | 0.1 MiB | |
| September 20, 2012: Agenda | Restoration Goals Meeting Archives | August 11, 2017 | 2012 | 0.1 MiB | |
| September 20, 2012: Introduction | Restoration Goals Meeting Archives | August 11, 2017 | 2012 | 0.2 MiB | |
| September 20, 2012: Seepage Management | Restoration Goals Meeting Archives | August 11, 2017 | 2012 | 0.8 MiB | |
| September 20, 2012: Monitoring and Analysis Plan | Restoration Goals Meeting Archives | August 11, 2017 | 2012 | 0.8 MiB | |
| September 20, 2012: Geotechnical Stability Studies | Restoration Goals Meeting Archives | August 11, 2017 | 2012 | 0.6 MiB | |
| September 20, 2012: Proposed Surrogate Bedload Monitoring | Restoration Goals Meeting Archives | August 11, 2017 | 2012 | 0.5 MiB | |
| September 20, 2012: Sediment Transport Studies | Restoration Goals Meeting Archives | August 11, 2017 | 2012 | 1.5 MiB | |
| September 20, 2012: Meeting Summary | Restoration Goals Meeting Archives | August 11, 2017 | 2012 | 0.2 MiB | |
| November 13, 2012: Agenda | Restoration Goals Meeting Archives | August 11, 2017 | 2012 | 0.5 MiB | |
| March 21, 2013: Agenda | Restoration Goals Meeting Archives | August 11, 2017 | 2013 | 0.1 MiB | |
| March 21, 2013: Introduction | Restoration Goals Meeting Archives | August 11, 2017 | 2013 | 0.4 MiB | |
| March 21, 2013: Handout - Table 3-1 Temperature Objectives | Restoration Goals Meeting Archives | August 11, 2017 | 2013 | 68 KiB | |
| March 21, 2013: Handout - Water Temperature Map | Restoration Goals Meeting Archives | August 11, 2017 | 2013 | 6.9 MiB | |
| March 21, 2013: Assessment of San Joaquin River Fall Temperatures from Fraint Dam to Gravelly Ford | Restoration Goals Meeting Archives | August 11, 2017 | 2013 | 1.0 MiB | |
| March 21, 2013: HEC-5Q Water Temperature Model in Post-Settlement Conditions | Restoration Goals Meeting Archives | August 11, 2017 | 2013 | 1.5 MiB | |
| March 21, 2013: Water Management Millerton Lake Temperature Model Verification | Restoration Goals Meeting Archives | August 11, 2017 | 2013 | 1.2 MiB | |
| March 21, 2013: Restoration Goal Technical Feedback Group | Restoration Goals Meeting Archives | August 11, 2017 | 2013 | 1.6 MiB | |
| March 21, 2013: Restoration Goal Technical Feedback Meeting - Thermal Refugia Study | Restoration Goals Meeting Archives | August 11, 2017 | 2013 | 4.2 MiB | |
| July 18, 2013: Agenda | Restoration Goals Meeting Archives | August 11, 2017 | 2013 | 0.1 MiB | |
| South American spongeplant, Limnobium laevigatum: The Threat, and What can we do? Patrick Akers, Hydrilla Program | Restoration Goals Meeting Archives | August 11, 2017 | 2013 | 4.4 MiB | |
| July 18, 2013: Invasive Species Management | Restoration Goals Meeting Archives | August 11, 2017 | 2013 | 4.7 MiB | |
| SJR Invasive Species Management and Job Creation Project | Restoration Goals Meeting Archives | August 11, 2017 | 2013 | 4.7 MiB | |
| July 18, 2013: Medium and Fine Scale Maps | Restoration Goals Meeting Archives | August 11, 2017 | 2013 | 4.5 MiB | |
| November 21, 2013: Introduction | Restoration Goals Meeting Archives | August 11, 2017 | 2013 | 0.4 MiB | |
| November 21, 2013: Agenda | Restoration Goals Meeting Archives | August 11, 2017 | 2013 | 0.1 MiB | |
| November 21, 2013: Channel Capacity Report | Restoration Goals Meeting Archives | August 11, 2017 | 2013 | 0.4 MiB | |
| November 21, 2013: Land Subsidence Solutions | Restoration Goals Meeting Archives | August 11, 2017 | 2013 | 7.1 MiB | |
| November 21, 2013: Program EIS/R Levee Criteria | Restoration Goals Meeting Archives | August 11, 2017 | 2013 | 3.5 MiB | |
| November 21, 2013: Meeting Summary | Restoration Goals Meeting Archives | August 11, 2017 | 2013 | 0.1 MiB | |
| Thursday, March 20, 2014: Introduction | Restoration Goals Meeting Archives | August 11, 2017 | 2014 | 0.4 MiB | |
| Thursday, March 20, 2014: Agenda | Restoration Goals Meeting Archives | August 11, 2017 | 2014 | 0.1 MiB | |
| Thursday, March 20, 2014: Reach 2B Project Update and Alternatives | Restoration Goals Meeting Archives | August 11, 2017 | 2014 | 4.1 MiB | |
| Thursday, March 20, 2014: Chinook Salmon Trap and Transport Update | Restoration Goals Meeting Archives | August 11, 2017 | 2014 | 3.2 MiB | |
| Thursday, March 20, 2014: Meeting Summary | Restoration Goals Meeting Archives | August 11, 2017 | 2014 | 0.1 MiB | |
| Thursday, July 17, 2014: Agenda | Restoration Goals Meeting Archives | August 11, 2017 | 2014 | 0.1 MiB | |
| Thursday, July 17, 2014: Introduction | Restoration Goals Meeting Archives | August 11, 2017 | 2014 | 0.4 MiB | |
| Thursday, July 17, 2014: Sediment Monitoring Update | Restoration Goals Meeting Archives | August 11, 2017 | 2014 | 0.4 MiB | |
| Thursday, July 17, 2014: Anticipated Future Flows - Seepage Projects | Restoration Goals Meeting Archives | August 11, 2017 | 2014 | 1.9 MiB | |
| Monday, November 23, 2015: Agenda | Restoration Goals Meeting Archives | August 11, 2017 | 2015 | 0.2 MiB | |
| Monday, November 23, 2015: Presentations | Restoration Goals Meeting Archives | August 11, 2017 | 2015 | 10.0 MiB | |
| July 18, 2013: Meeting Summary | Restoration Goals Meeting Archives | July 18, 2013 | 2013 | 0.1 MiB | |
| April 28, 2010: Summary | Restoration Goals Meeting Archives | August 28, 2010 | 2010 | 30 KiB |
Water Management Goal TFM
| Name | Category | Date | Year | Kind | Size |
|---|---|---|---|---|---|
| March 16, 2018 SJRRP-WMTF Meeting Presentation | Water Management | April 18, 2018 | 0.8 MiB | ||
| March 16, 2018 SJRRP-WMTF Meeting Presentation | Water Management | April 18, 2018 | 0.8 MiB | ||
| Water Management Goal Technical Feedback Meeting Agenda March 16, 2018 | Water Management | March 12, 2018 | docx | 24 KiB | |
| Water Management Goal Technical Feedback Meeting Agenda March 16, 2018 | Water Management | March 12, 2018 | docx | 24 KiB | |
| Water Management Goal Technical Feedback Meeting Agenda March 16, 2018 | Water Management | March 12, 2018 | docx | 24 KiB | |
| August 8, Agenda | Water Management | August 15, 2017 | 2008 | 22 KiB | |
| July 11, Agenda | Water Management | August 15, 2017 | 2008 | 23 KiB | |
| February 20, Agenda | Water Management | August 15, 2017 | 2008 | 46 KiB | |
| August 8, Summary | Water Management | August 15, 2017 | 2008 | 28 KiB | |
| July 11, Summary | Water Management | August 15, 2017 | 2008 | 25 KiB | |
| February 20, Summary | Water Management | August 15, 2017 | 2008 | 44 KiB | |
| September 5, Summary | Water Management | August 15, 2017 | 2008 | 40 KiB | |
| October 3, Presentation | Water Management | August 15, 2017 | 2008 | 0.8 MiB | |
| November 7, Presentation | Water Management | August 15, 2017 | 2008 | 0.5 MiB | |
| November 7, Summary | Water Management | August 15, 2017 | 2008 | 38 KiB | |
| October 3, Summary | Water Management | August 15, 2017 | 2008 | 38 KiB | |
| November 7, Agenda | Water Management | August 15, 2017 | 2008 | 19 KiB | |
| October 3, Agenda | Water Management | August 15, 2017 | 2008 | 24 KiB | |
| September 5, Agenda | Water Management | August 15, 2017 | 2008 | 23 KiB | |
| November 6, Presentation | Water Management | August 15, 2017 | 2009 | 2.0 MiB | |
| October 2, Meeting Notes | Water Management | August 15, 2017 | 2009 | 31 KiB | |
| January 9, Meeting Notes | Water Management | August 15, 2017 | 2009 | 33 KiB | |
| November 6, Agenda | Water Management | August 15, 2017 | 2009 | 16 KiB | |
| August - No meeting: Status Update | Water Management | August 15, 2017 | 2009 | 41 KiB | |
| October 2, Presentation | Water Management | August 15, 2017 | 2009 | 1.0 MiB | |
| September 4, Presentation | Water Management | August 15, 2017 | 2009 | 0.4 MiB | |
| June 5, Presentation | Water Management | August 15, 2017 | 2009 | 2.9 MiB | |
| May 8, Presentation | Water Management | August 15, 2017 | 2009 | 0.5 MiB | |
| April 17, Presentation | Water Management | August 15, 2017 | 2009 | 0.5 MiB | |
| March 20, Presentation | Water Management | August 15, 2017 | 2009 | 1.2 MiB | |
| February 20, Presentation | Water Management | August 15, 2017 | 2009 | 0.9 MiB | |
| January 9, Presentation | Water Management | August 15, 2017 | 2009 | 0.8 MiB | |
| June 5, Meeting Notes | Water Management | August 15, 2017 | 2009 | 36 KiB | |
| November 6, Meeting Notes | Water Management | August 15, 2017 | 2009 | 31 KiB | |
| September 4, Meeting Notes | Water Management | August 15, 2017 | 2009 | 31 KiB | |
| May 8, Meeting Notes | Water Management | August 15, 2017 | 2009 | 34 KiB | |
| April 17, Meeting Notes | Water Management | August 15, 2017 | 2009 | 29 KiB | |
| March 20, Meeting Notes | Water Management | August 15, 2017 | 2009 | 33 KiB | |
| February 20, Meeting Notes | Water Management | August 15, 2017 | 2009 | 34 KiB | |
| October 2, Agenda | Water Management | August 15, 2017 | 2009 | 26 KiB | |
| July 10, Agenda | Water Management | August 15, 2017 | 2009 | 30 KiB | |
| June 5, Agenda | Water Management | August 15, 2017 | 2009 | 30 KiB | |
| March 20, Agenda | Water Management | August 15, 2017 | 2009 | 30 KiB | |
| February 20, Agenda | Water Management | August 15, 2017 | 2009 | 23 KiB | |
| January 9, Agenda | Water Management | August 15, 2017 | 2009 | 29 KiB | |
| September 4, Agenda | Water Management | August 15, 2017 | 2009 | 26 KiB | |
| May 8, Agenda | Water Management | August 15, 2017 | 2009 | 29 KiB | |
| April 17, Agenda | Water Management | August 15, 2017 | 2009 | 30 KiB | |
| October 15, Meeting Summary | Water Management | August 15, 2017 | 2010 | 36 KiB | |
| August 20, Meeting Summary | Water Management | August 15, 2017 | 2010 | 35 KiB | |
| June 11, Meeting Summary | Water Management | August 15, 2017 | 2010 | 34 KiB | |
| May 7, Meeting Summary | Water Management | August 15, 2017 | 2010 | 37 KiB | |
| April 2, Meeting Summary | Water Management | August 15, 2017 | 2010 | 40 KiB | |
| March 5, Meeting Summary | Water Management | August 15, 2017 | 2010 | 70 KiB | |
| February 12, Meeting Summary | Water Management | August 15, 2017 | 2010 | 31 KiB | |
| January 8, Meeting Summary | Water Management | August 15, 2017 | 2010 | 30 KiB | |
| June 11, Presentation | Water Management | August 15, 2017 | 2010 | 0.6 MiB | |
| May 7, Presentation | Water Management | August 15, 2017 | 2010 | 0.9 MiB | |
| March 5, Presentation | Water Management | August 15, 2017 | 2010 | 0.9 MiB | |
| February 12, Presentation | Water Management | August 15, 2017 | 2010 | 3.0 MiB | |
| October 15, Presentation | Water Management | August 15, 2017 | 2010 | 1.2 MiB | |
| August 20, Presentation | Water Management | August 15, 2017 | 2010 | 1.4 MiB | |
| April 2, Presentation | Water Management | August 15, 2017 | 2010 | 1.0 MiB | |
| April 2, Agenda | Water Management | August 15, 2017 | 2010 | 52 KiB | |
| October 15, Agenda | Water Management | August 15, 2017 | 2010 | 25 KiB | |
| March 5, Agenda | Water Management | August 15, 2017 | 2010 | 25 KiB | |
| January 8, Agenda | Water Management | August 15, 2017 | 2010 | 26 KiB | |
| August 20, Agenda | Water Management | August 15, 2017 | 2010 | 29 KiB | |
| February 12, Agenda | Water Management | August 15, 2017 | 2010 | 25 KiB | |
| June 11, Agenda | Water Management | August 15, 2017 | 2010 | 29 KiB | |
| May 7, Agenda | Water Management | August 15, 2017 | 2010 | 29 KiB | |
| September 16, Presentation | Water Management | August 14, 2017 | 2011 | 0.6 MiB | |
| June 17, Presentation | Water Management | August 14, 2017 | 2011 | 1.0 MiB | |
| June 17, 2011 Interim Flows | Water Management | August 14, 2017 | 2011 | 0.2 MiB | |
| September 16, Meeting Summary | Water Management | August 14, 2017 | 2011 | 0.2 MiB | |
| June 17, Meeting Notes | Water Management | August 14, 2017 | 2011 | 0.1 MiB | |
| January 21, Presentation | Water Management | August 14, 2017 | 2011 | 3.8 MiB | |
| April 15, Presentation | Water Management | August 14, 2017 | 2011 | 0.6 MiB | |
| December 16, Agenda | Water Management | August 14, 2017 | 2011 | 24 KiB | |
| September 16, Agenda | Water Management | August 14, 2017 | 2011 | 47 KiB | |
| June 17, Agenda | Water Management | August 14, 2017 | 2011 | 45 KiB | |
| April 15, Agenda | Water Management | August 14, 2017 | 2011 | 23 KiB | |
| March 4, Agenda | Water Management | August 14, 2017 | 2011 | 28 KiB | |
| January 21, Agenda | Water Management | August 14, 2017 | 2011 | 29 KiB | |
| July 20, Meeting Summary Water Management Technical Feedback Friday July 20, 2012 | Water Management | August 14, 2017 | 2012 | 0.1 MiB | |
| December 13, Meeting Notes | Water Management | August 14, 2017 | 2012 | 0.1 MiB | |
| December 13, Agenda | Water Management | August 14, 2017 | 2012 | 34 KiB | |
| September 28, Part III Guidelines Presentation | Water Management | August 14, 2017 | 2012 | 2.3 MiB | |
| September 28, Agenda | Water Management | August 14, 2017 | 2012 | 36 KiB | |
| September 28, RA Summary of 2012 Interim Flow Releases Presentation | Water Management | August 14, 2017 | 2012 | 0.7 MiB | |
| September 28, Meeting Summary | Water Management | August 14, 2017 | 2012 | 0.6 MiB | |
| July 20, Agenda | Water Management | August 14, 2017 | 2012 | 37 KiB | |
| Friday,October 18, Presentation | Water Management | August 14, 2017 | 2013 | 3.2 MiB | |
| Friday,October 18, Agenda | Water Management | August 14, 2017 | 2013 | 71 KiB | |
| Friday, August 23, Agenda | Water Management | August 14, 2017 | 2013 | 0.2 MiB | |
| Friday, August 23, Meeting Notes | Water Management | August 14, 2017 | 2013 | 0.5 MiB | |
| April 12, Agenda | Water Management | August 14, 2017 | 2013 | 40 KiB | |
| April 12, Meeting Summary | Water Management | August 14, 2017 | 2013 | 0.5 MiB | |
